Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in Balance of State (BOS) - 320002 (prior page) Total all industries in Balance of State (BOS) - 320002 (next page)

Total all industries

Balance of State (BOS) - 320002

 

Production Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
PRODUCTION OCCUPATIONS 51-0000 1,940 19.75 9.33 12.45 19.71 25.95 30.73
Supervisors, Production Workers 51-1000 150 30.26 15.88 25.47 30.91 37.10 41.19
First-Line Supervisors/Managers of Production and Operating Workers 51-1011 150 30.26 15.88 25.47 30.91 37.10 41.19
Assemblers and Fabricators 51-2000 150 14.44 9.55 10.85 13.53 17.20 21.48
Assemblers and Fabricators, All Other 51-2099 60 11.49 8.61 9.69 10.63 11.68 15.37
Food Processing Workers 51-3000 160 12.71 8.46 9.77 11.62 15.10 19.03
Bakers 51-3011 70 11.51 8.24 9.30 10.88 13.69 16.20
Butchers and Meat Cutters 51-3021 70 14.91 10.27 11.41 14.08 18.08 22.42
Metal Workers and Plastic Workers 51-4000 330 23.23 13.76 17.34 25.87 29.15 31.11
Machinists 51-4041 20 20.04 8.78 13.07 22.27 27.62 30.05
Welders, Cutters, Solderers, and Brazers 51-4121 170 25.98 17.59 24.12 27.60 29.94 31.36
Textile, Apparel, and Furnishings Workers 51-6000 150 10.35 7.06 8.24 9.62 11.79 14.55
Laundry and Dry-Cleaning Workers 51-6011 70 9.48 6.94 8.07 9.23 10.90 12.30
Pressers, Textile, Garment, and Related Materials 51-6021 40 9.87 7.87 8.50 9.53 11.30 12.55
Sewing Machine Operators 51-6031 10 11.53 8.75 9.91 11.42 13.48 14.92
Plant and System Operators 51-8000 240 23.36 16.00 18.42 22.36 27.80 34.60
Water and Liquid Waste Treatment Plant and System Operators 51-8031 N/A 23.30 16.36 17.99 21.17 28.62 36.18
Chemical Plant and System Operators 51-8091 40 21.76 16.69 18.45 21.87 24.67 27.69
Plant and System Operators, All Other 51-8099 N/A 19.94 13.58 15.21 20.46 23.65 26.88
Other Production Occupations 51-9000 730 19.49 9.33 12.76 21.00 24.66 28.71
Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders 51-9012 190 23.32 17.75 21.07 23.90 27.41 30.14
Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 51-9021 170 15.60 8.76 10.22 12.26 21.27 25.52
Mixing and Blending Machine Setters, Operators, and Tenders 51-9023 20 17.80 7.18 10.89 20.10 23.28 25.95
Inspectors, Testers, Sorters, Samplers, and Weighers 51-9061 10 17.98 8.49 9.66 20.51 22.50 23.70
Helpers--Production Workers 51-9198 50 15.49 8.16 9.36 14.92 21.64 23.61
Production Workers, All Other 51-9199 150 22.77 16.52 20.75 23.09 25.94 29.87
Table of contents Total all industries in Balance of State (BOS) - 320002 (prior page) Total all industries in Balance of State (BOS) - 320002 (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy