Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in Balance of State (BOS) - 320002 (prior page) Total all industries in Balance of State (BOS) - 320002 (next page)

Total all industries

Balance of State (BOS) - 320002

 

Installation, Maintenance, and Repair Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
INSTALLATION, MAINTENANCE, AND REPAIR OCCUPATIONS 49-0000 4,550 23.39 11.82 17.43 24.34 29.32 32.63
Supervisors of Installation, Maintenance, and Repair Workers 49-1000 360 32.92 21.27 28.80 34.80 38.76 41.70
First-Line Supervisors/Managers of Mechanics, Installers, and Repairers 49-1011 360 32.92 21.27 28.80 34.80 38.76 41.70
Electrical and Electronic Equipment Mechanics, Installers, and Repairers 49-2000 140 23.72 13.70 18.28 24.08 28.64 32.06
Telecommunications Equipment Installers and Repairers, Except Line Installers 49-2022 70 26.61 16.85 21.57 27.13 30.31 37.09
Vehicle and Mobile Equipment Mechanics, Installers, and Repairers 49-3000 1,850 24.26 13.93 20.90 25.27 29.46 31.96
Automotive Body and Related Repairers 49-3021 50 17.50 9.43 12.96 16.12 21.78 28.35
Automotive Service Technicians and Mechanics 49-3023 270 20.96 10.77 13.80 19.51 28.11 35.30
Bus and Truck Mechanics and Diesel Engine Specialists 49-3031 250 23.48 16.82 20.77 23.57 27.34 30.76
Mobile Heavy Equipment Mechanics, Except Engines 49-3042 1,130 26.65 21.09 23.57 27.17 30.13 32.02
Tire Repairers and Changers 49-3093 110 15.96 9.52 10.59 11.97 22.12 27.86
Other Installation, Maintenance, and Repair Occupations 49-9000 2,210 21.11 10.91 14.33 21.81 27.50 30.78
Heating, Air Conditioning, and Refrigeration Mechanics and Installers 49-9021 N/A 18.42 11.21 12.98 16.47 24.23 29.35
Industrial Machinery Mechanics 49-9041 380 26.82 21.79 24.54 27.05 29.61 31.26
Maintenance and Repair Workers, General 49-9042 870 18.07 10.49 12.07 16.39 23.01 28.44
Maintenance Workers, Machinery 49-9043 110 20.18 12.49 16.62 19.90 23.90 28.92
Telecommunications Line Installers and Repairers 49-9052 40 24.15 14.03 17.99 27.14 29.88 31.53
Coin, Vending, and Amusement Machine Servicers and Repairers 49-9091 N/A 13.86 10.44 11.66 13.46 15.35 18.61
Helpers--Installation, Maintenance, and Repair Workers 49-9098 170 14.81 7.13 9.00 14.31 21.06 24.19
Installation, Maintenance, and Repair Workers, All Other 49-9099 360 26.67 19.73 23.81 27.66 30.63 32.61
Table of contents Total all industries in Balance of State (BOS) - 320002 (prior page) Total all industries in Balance of State (BOS) - 320002 (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy