Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in Balance of State (BOS) - 320002 (prior page) Total all industries in Balance of State (BOS) - 320002 (next page)

Total all industries

Balance of State (BOS) - 320002

 

Construction and Extraction Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
CONSTRUCTION AND EXTRACTION OCCUPATIONS 47-0000 6,660 23.74 14.06 19.07 23.70 28.26 33.02
Supervisors, Construction and Extraction Workers 47-1000 620 35.39 23.20 30.00 36.17 40.45 48.04
First-Line Supervisors/Managers of Construction Trades and Extraction Workers 47-1011 620 35.39 23.20 30.00 36.17 40.45 48.04
Construction Trades Workers 47-2000 2,030 20.99 12.96 15.98 20.96 25.61 30.37
Carpenters 47-2031 300 18.55 12.01 14.06 17.09 20.59 29.74
Carpet Installers 47-2041 40 22.65 16.68 18.63 21.37 26.19 31.03
Tile and Marble Setters 47-2044 20 20.00 14.18 15.97 19.57 24.21 26.20
Construction Laborers 47-2061 390 17.55 10.69 13.52 16.44 21.02 27.74
Paving, Surfacing, and Tamping Equipment Operators 47-2071 60 21.43 16.73 18.41 21.64 24.50 26.22
Operating Engineers and Other Construction Equipment Operators 47-2073 490 22.44 17.46 20.25 22.68 24.90 27.50
Electricians 47-2111 360 26.30 15.87 21.97 27.17 31.28 35.20
Painters, Construction and Maintenance 47-2141 50 19.59 12.87 15.35 18.09 24.57 29.11
Plumbers, Pipefitters, and Steamfitters 47-2152 80 17.94 8.93 11.02 17.06 23.35 29.55
Helpers, Construction Trades 47-3000 110 13.35 9.45 11.33 12.96 14.72 19.86
Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters 47-3011 20 12.62 7.22 10.57 13.00 14.71 16.00
Helpers--Carpenters 47-3012 20 11.13 6.98 8.92 11.68 13.64 14.90
Helpers--Electricians 47-3013 50 14.69 10.84 12.13 13.43 15.57 22.11
Other Construction and Related Workers 47-4000 350 18.49 9.04 13.76 18.50 23.19 27.99
Construction and Building Inspectors 47-4011 N/A 25.70 19.60 22.13 26.39 29.98 33.36
Highway Maintenance Workers 47-4051 N/A 19.20 13.84 16.47 19.15 22.60 24.81
Construction and Related Workers, All Other 47-4099 N/A 13.03 8.22 8.62 9.27 9.93 29.40
Extraction Workers 47-5000 3,550 24.14 16.85 21.50 24.40 27.81 31.29
Earth Drillers, Except Oil and Gas 47-5021 350 25.72 18.04 21.96 25.37 29.32 33.42
Explosives Workers, Ordnance Handling Experts, and Blasters 47-5031 90 24.79 20.75 21.93 23.88 26.69 31.41
Continuous Mining Machine Operators 47-5041 1,200 26.25 21.14 23.16 26.33 29.69 32.08
Mine Cutting and Channeling Machine Operators 47-5042 900 24.83 21.22 22.48 24.58 26.77 30.92
Helpers--Extraction Workers 47-5081 410 16.64 12.24 13.41 15.24 19.84 23.59
Extraction Workers, All Other 47-5099 290 24.09 20.96 22.23 24.07 26.06 29.20
Table of contents Total all industries in Balance of State (BOS) - 320002 (prior page) Total all industries in Balance of State (BOS) - 320002 (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy