Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in Balance of State (BOS) - 320002 (prior page) Total all industries in Balance of State (BOS) - 320002 (next page)

Total all industries

Balance of State (BOS) - 320002

 

Office and Administrative Support Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
OFFICE AND ADMINISTRATIVE SUPPORT OCCUPATIONS 43-0000 6,830 14.39 8.17 10.20 13.48 17.76 22.76
Supervisors, Office and Administrative Support Workers 43-1000 390 18.85 11.73 14.39 18.08 22.77 27.89
First-Line Supervisors/Managers of Office and Administrative Support Workers 43-1011 390 18.85 11.73 14.39 18.08 22.77 27.89
Communications Equipment Operators 43-2000 40 10.66 7.97 8.71 9.87 12.51 15.11
Switchboard Operators, Including Answering Service 43-2011 40 10.14 7.82 8.57 9.65 11.55 14.30
Financial Clerks 43-3000 1,630 13.47 8.08 9.92 12.50 15.59 20.68
Bill and Account Collectors 43-3011 100 14.52 9.84 11.52 14.05 16.92 21.58
Billing and Posting Clerks and Machine Operators 43-3021 90 14.12 10.37 12.58 13.95 15.32 18.52
Bookkeeping, Accounting, and Auditing Clerks 43-3031 770 14.98 8.37 10.84 14.09 18.06 24.16
Gaming Cage Workers 43-3041 320 9.36 6.73 7.91 9.15 10.73 12.38
Payroll and Timekeeping Clerks 43-3051 80 17.11 12.70 13.77 15.55 19.65 25.02
Procurement Clerks 43-3061 20 19.29 13.28 15.12 18.15 24.13 28.76
Tellers 43-3071 260 11.90 9.85 10.49 11.45 12.52 15.21
Information and Record Clerks 43-4000 1,530 12.48 7.46 8.88 11.50 15.04 19.35
Court, Municipal, and License Clerks 43-4031 110 19.11 13.22 16.67 19.30 22.28 24.46
Customer Service Representatives 43-4051 310 13.86 9.48 11.44 13.45 15.22 19.34
Eligibility Interviewers, Government Programs 43-4061 30 18.37 9.13 13.53 17.51 24.73 28.36
File Clerks 43-4071 40 12.35 6.83 8.13 13.14 15.19 16.77
Hotel, Motel, and Resort Desk Clerks 43-4081 480 9.12 7.06 8.03 8.99 10.15 11.59
Interviewers, Except Eligibility and Loan 43-4111 30 13.96 10.73 12.22 13.92 15.63 17.91
Library Assistants, Clerical 43-4121 N/A 8.50 6.21 6.60 7.26 9.59 14.06
Order Clerks 43-4151 N/A 14.14 8.56 12.98 14.52 15.86 18.27
Human Resources Assistants, Except Payroll and Timekeeping 43-4161 80 16.30 9.53 11.89 16.15 19.27 25.00
Receptionists and Information Clerks 43-4171 280 12.26 8.05 9.65 11.50 14.37 17.31
Information and Record Clerks, All Other 43-4199 50 15.24 7.27 11.86 16.23 18.92 22.14
Material Recording, Scheduling, Dispatching, and Distributing Workers 43-5000 1,080 16.19 8.83 10.91 15.40 20.44 25.81
Couriers and Messengers 43-5021 30 10.31 8.26 8.87 9.86 11.57 13.87
Police, Fire, and Ambulance Dispatchers 43-5031 70 17.59 13.08 14.18 16.10 20.38 24.79
Dispatchers, Except Police, Fire, and Ambulance 43-5032 60 17.93 10.17 13.18 15.55 19.21 33.43
Meter Readers, Utilities 43-5041 N/A 21.97 11.54 17.01 20.38 28.53 30.56
Postal Service Clerks 43-5051 70 N/A N/A N/A N/A N/A N/A
Postal Service Mail Carriers 43-5052 80 N/A N/A N/A N/A N/A N/A
Postal Service Mail Sorters, Processors, and Processing Machine Operators 43-5053 50 N/A N/A N/A N/A N/A N/A
Production, Planning, and Expediting Clerks 43-5061 N/A 19.53 10.55 11.72 20.91 25.20 28.67
Shipping, Receiving, and Traffic Clerks 43-5071 100 14.90 6.89 10.05 14.21 18.70 25.51
Stock Clerks and Order Fillers 43-5081 560 14.07 8.48 10.10 13.09 17.64 21.32
Weighers, Measurers, Checkers, and Samplers, Recordkeeping 43-5111 30 19.12 11.65 17.11 20.44 22.47 23.69
Secretaries and Administrative Assistants 43-6000 1,070 15.84 10.02 12.28 15.30 18.98 23.05
Executive Secretaries and Administrative Assistants 43-6011 210 19.42 11.84 15.73 18.75 23.23 28.39
Legal Secretaries 43-6012 90 16.79 10.83 11.87 16.90 21.30 23.95
Medical Secretaries 43-6013 50 15.55 11.25 12.87 14.49 16.51 19.53
Secretaries, Except Legal, Medical, and Executive 43-6014 720 14.68 9.14 11.70 14.46 17.75 20.56
Other Office and Administrative Support Workers 43-9000 1,080 13.78 7.94 10.03 13.15 17.13 21.17
Data Entry Keyers 43-9021 20 13.41 9.86 12.07 13.83 15.11 15.88
Insurance Claims and Policy Processing Clerks 43-9041 N/A 17.14 13.52 16.28 17.69 19.09 19.93
Mail Clerks and Mail Machine Operators, Except Postal Service 43-9051 10 9.30 6.18 6.54 7.12 7.71 18.13
Office Clerks, General 43-9061 800 13.42 8.01 9.95 12.68 15.69 21.11
Office and Administrative Support Workers, All Other 43-9199 190 15.35 7.73 9.78 16.57 19.70 22.96
Table of contents Total all industries in Balance of State (BOS) - 320002 (prior page) Total all industries in Balance of State (BOS) - 320002 (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy