Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in Balance of State (BOS) - 320002 (prior page) Total all industries in Balance of State (BOS) - 320002 (next page)

Total all industries

Balance of State (BOS) - 320002

 

Building and Grounds Cleaning and Maintenance Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
BUILDING AND GROUNDS CLEANING AND MAINTENANCE OCCUPATIONS 37-0000 2,240 10.63 6.67 7.74 9.26 12.22 16.89
Supervisors, Building and Grounds Cleaning and Maintenance Workers 37-1000 130 16.27 10.65 11.92 14.88 20.08 24.54
First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 37-1011 100 16.12 10.51 11.84 14.81 19.39 24.30
First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers 37-1012 30 16.82 11.06 12.15 15.19 21.78 25.06
Building Cleaning and Pest Control Workers 37-2000 1,870 9.83 6.59 7.56 8.93 11.13 14.98
Janitors and Cleaners, Except Maids and Housekeeping Cleaners 37-2011 970 11.00 6.78 7.97 9.60 13.62 17.62
Maids and Housekeeping Cleaners 37-2012 890 8.53 6.45 7.23 8.39 9.58 11.29
Pest Control Workers 37-2021 10 12.02 8.57 9.39 10.59 15.53 17.64
Grounds Maintenance Workers 37-3000 240 13.77 7.24 8.88 11.92 16.56 25.52
Landscaping and Groundskeeping Workers 37-3011 240 13.71 7.21 8.84 11.88 16.48 25.36
Table of contents Total all industries in Balance of State (BOS) - 320002 (prior page) Total all industries in Balance of State (BOS) - 320002 (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy