Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in Balance of State (BOS) - 320002 (prior page) Total all industries in Balance of State (BOS) - 320002 (next page)

Total all industries

Balance of State (BOS) - 320002

 

Food Preparation and Serving-Related Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
FOOD PREPARATION AND SERVING-RELATED OCCUPATIONS 35-0000 5,680 8.89 6.30 6.86 7.89 9.90 12.80
Supervisors, Food Preparation and Serving Workers 35-1000 400 14.82 8.66 10.84 13.29 17.97 23.53
Chefs and Head Cooks 35-1011 60 17.74 6.70 9.99 16.86 23.77 30.79
First-Line Supervisors/Managers of Food Preparation and Serving Workers 35-1012 340 14.28 9.06 10.92 13.04 16.93 21.88
Cooks and Food Preparation Workers 35-2000 1,800 9.03 6.41 7.16 8.54 10.45 12.56
Cooks, Fast Food 35-2011 370 7.37 6.21 6.62 7.29 8.03 9.12
Cooks, Institution and Cafeteria 35-2012 100 11.81 7.91 9.07 11.14 13.62 15.87
Cooks, Restaurant 35-2014 490 10.09 7.64 8.49 9.73 11.51 13.52
Cooks, Short Order 35-2015 230 10.84 8.22 9.43 11.01 12.14 13.52
Food Preparation Workers 35-2021 610 8.03 6.21 6.70 7.52 8.94 10.23
Food and Beverage Serving Workers 35-3000 2,640 8.27 6.23 6.68 7.43 9.23 11.91
Bartenders 35-3011 680 8.45 6.26 6.75 7.58 9.37 12.36
Combined Food Preparation and Serving Workers, Including Fast Food 35-3021 710 8.12 6.27 6.76 7.58 9.28 11.06
Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 35-3022 N/A 8.76 6.31 6.89 7.97 10.40 12.36
Waiters and Waitresses 35-3031 1,130 8.27 6.19 6.60 7.27 8.92 12.48
Other Food Preparation and Serving Related Workers 35-9000 830 7.69 6.24 6.72 7.51 8.69 9.59
Dining Room and Cafeteria Attendants and Bartender Helpers 35-9011 350 7.28 6.17 6.54 7.16 7.87 9.03
Dishwashers 35-9021 310 7.98 6.35 6.97 8.00 9.06 9.77
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 35-9031 N/A 7.99 6.31 6.88 7.86 9.07 9.88
Food Preparation and Serving Related Workers, All Other 35-9099 N/A 8.26 6.29 6.84 7.80 9.38 11.04
Table of contents Total all industries in Balance of State (BOS) - 320002 (prior page) Total all industries in Balance of State (BOS) - 320002 (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy