Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in Balance of State (BOS) - 320002 (prior page) Total all industries in Balance of State (BOS) - 320002 (next page)

Total all industries

Balance of State (BOS) - 320002

 

Protective Service Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
PROTECTIVE SERVICE OCCUPATIONS 33-0000 1,920 20.51 9.41 14.81 21.52 25.34 30.40
First-Line Supervisors/Managers, Protective Service Workers 33-1000 240 27.11 14.36 22.54 27.66 32.99 38.40
First-Line Supervisors/Managers of Correctional Officers 33-1011 N/A 29.43 24.91 26.54 29.30 32.90 37.08
First-Line Supervisors/Managers of Police and Detectives 33-1012 70 32.44 23.63 27.51 32.64 37.73 41.95
First-Line Supervisors/Managers of Fire Fighting and Prevention Workers 33-1021 N/A 23.57 12.00 17.53 24.19 30.16 35.69
First-Line Supervisors/Managers, Protective Service Workers, All Other 33-1099 100 N/A N/A N/A N/A N/A N/A
Fire Fighting and Prevention Workers 33-2000 90 13.47 6.54 7.43 12.78 17.43 23.78
Fire Fighters 33-2011 N/A 13.32 6.53 7.41 12.69 17.21 23.18
Law Enforcement Workers 33-3000 890 23.16 17.20 20.04 22.85 26.22 30.29
Correctional Officers and Jailers 33-3012 520 22.65 17.53 20.23 22.60 25.08 28.91
Detectives and Criminal Investigators 33-3021 30 26.42 20.79 23.36 26.46 29.84 32.42
Police and Sheriff's Patrol Officers 33-3051 310 23.68 16.75 19.26 23.02 27.35 33.77
Other Protective Service Workers 33-9000 700 15.78 8.16 9.80 13.98 22.36 25.06
Animal Control Workers 33-9011 20 13.87 8.61 10.09 14.10 16.15 19.42
Gaming Surveillance Officers and Gaming Investigators 33-9031 60 12.38 8.04 9.72 12.52 14.96 17.38
Security Guards 33-9032 500 17.03 8.42 10.13 17.62 23.32 25.37
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 33-9092 50 9.32 6.40 7.08 8.58 10.06 13.87
Protective Service Workers, All Other 33-9099 50 16.90 10.26 12.03 14.25 21.92 27.99
Table of contents Total all industries in Balance of State (BOS) - 320002 (prior page) Total all industries in Balance of State (BOS) - 320002 (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy