Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in Balance of State (BOS) - 320002 (prior page) Total all industries in Balance of State (BOS) - 320002 (next page)

Total all industries

Balance of State (BOS) - 320002

 

Healthcare Practitioners and Technical Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
HEALTHCARE PRACTITIONERS AND TECHNICAL OCCUPATIONS 29-0000 1,450 34.91 14.23 21.20 29.41 38.87 63.62
Health Diagnosing and Treating Practitioners 29-1000 880 42.62 22.06 27.10 33.57 47.63 N/A
Dentists, General 29-1021 30 81.95 47.06 53.56 N/A N/A N/A
Dietitians and Nutritionists 29-1031 20 19.46 8.29 9.27 17.94 23.25 30.74
Pharmacists 29-1051 50 42.78 27.83 30.21 41.26 56.70 66.30
Family and General Practitioners 29-1062 N/A 98.03 65.70 N/A N/A N/A N/A
Physician Assistants 29-1071 10 39.92 34.33 36.63 40.23 44.17 47.87
Registered Nurses 29-1111 500 31.14 21.86 25.70 30.41 36.63 41.12
Physical Therapists 29-1123 30 46.50 27.62 30.70 38.02 68.66 N/A
Respiratory Therapists 29-1126 N/A 28.21 22.31 25.47 28.51 31.11 33.28
Speech-Language Pathologists 29-1127 20 N/A N/A N/A N/A N/A N/A
Veterinarians 29-1131 30 51.06 21.26 53.24 57.86 62.30 65.04
Health Technologists and Technicians 29-2000 450 21.24 11.81 14.16 18.48 26.99 35.09
Medical and Clinical Laboratory Technologists 29-2011 30 31.17 25.22 27.30 30.76 35.95 39.39
Medical and Clinical Laboratory Technicians 29-2012 20 19.59 11.30 12.87 15.10 27.82 33.74
Dental Hygienists 29-2021 40 39.31 31.67 34.92 39.32 47.18 54.38
Radiologic Technologists and Technicians 29-2034 50 27.43 22.18 25.49 27.74 29.94 31.45
Emergency Medical Technicians and Paramedics 29-2041 80 15.57 11.72 13.03 14.86 17.90 20.88
Pharmacy Technicians 29-2052 70 13.71 10.66 12.75 14.11 15.27 16.15
Surgical Technologists 29-2055 10 20.03 14.18 16.32 18.39 22.66 28.78
Licensed Practical and Licensed Vocational Nurses 29-2061 70 21.08 16.05 17.85 21.38 24.51 27.32
Medical Records and Health Information Technicians 29-2071 30 17.08 10.15 11.39 17.04 21.32 24.32
Opticians, Dispensing 29-2081 10 15.31 12.07 13.00 14.21 15.69 19.99
Other Healthcare Practitioners and Technical Occupations 29-9000 120 29.81 11.64 22.58 31.43 38.42 44.44
Occupational Health and Safety Specialists 29-9011 90 34.71 23.71 29.39 35.29 40.60 47.04
Occupational Health and Safety Technicians 29-9012 20 21.74 8.50 16.87 23.08 27.51 33.36
Healthcare Practitioners and Technical Workers, All Other 29-9099 10 12.33 10.17 10.76 11.62 12.77 15.05
Table of contents Total all industries in Balance of State (BOS) - 320002 (prior page) Total all industries in Balance of State (BOS) - 320002 (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy