Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in Balance of State (BOS) - 320002 (prior page) Total all industries in Balance of State (BOS) - 320002 (next page)

Total all industries

Balance of State (BOS) - 320002

 

Education, Training, and Library Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
EDUCATION, TRAINING, AND LIBRARY OCCUPATIONS 25-0000 3,220 20.98 10.04 14.65 20.88 27.53 31.00
Primary, Secondary, and Special Education School Teachers 25-2000 2,100 22.45 11.44 17.46 23.77 28.48 31.03
Preschool Teachers, Except Special Education 25-2011 90 10.75 6.94 8.11 9.34 12.45 15.45
Kindergarten Teachers, Except Special Education 25-2012 40 52,069 42,525 46,517 52,962 60,280 64,604
Elementary School Teachers, Except Special Education 25-2021 960 46,547 26,535 34,227 49,304 59,345 64,458
Middle School Teachers, Except Special and Vocational Education 25-2022 290 46,760 22,524 38,347 49,478 58,484 63,887
Secondary School Teachers, Except Special and Vocational Education 25-2031 550 48,539 25,188 40,456 50,956 59,886 64,986
Vocational Education Teachers, Secondary School 25-2032 50 54,098 40,383 46,957 55,258 62,342 66,702
Special Education Teachers, Preschool, Kindergarten, and Elementary School 25-2041 70 50,975 36,385 41,443 50,509 59,914 65,745
Special Education Teachers, Middle School 25-2042 20 51,213 40,370 43,842 50,308 59,877 64,987
Special Education Teachers, Secondary School 25-2043 40 53,307 40,219 45,700 54,298 62,056 66,719
Other Teachers and Instructors 25-3000 180 17.75 13.44 14.25 15.60 18.48 26.37
Adult Literacy, Remedial Education, and GED Teachers and Instructors 25-3011 10 20.66 14.28 16.70 21.11 24.24 26.72
Teachers and Instructors, All Other 25-3099 140 16.33 13.37 14.05 15.17 16.26 19.73
Librarians, Curators, and Archivists 25-4000 110 17.42 7.48 9.62 15.72 23.74 30.82
Curators 25-4012 20 11.44 8.08 8.52 9.25 9.99 22.22
Librarians 25-4021 40 25.36 15.72 20.14 26.10 30.64 36.20
Library Technicians 25-4031 50 13.04 6.79 8.04 13.45 16.56 19.15
Other Education, Training, and Library Occupations 25-9000 540 14.63 7.75 10.04 12.88 17.57 25.35
Instructional Coordinators 25-9031 20 17.64 10.11 10.77 11.87 23.75 36.89
Teacher Assistants 25-9041 N/A 26,899 15,502 19,496 25,442 31,956 41,587
Education, Training, and Library Workers, All Other 25-9099 70 23.67 13.75 16.83 25.08 29.20 32.50
Table of contents Total all industries in Balance of State (BOS) - 320002 (prior page) Total all industries in Balance of State (BOS) - 320002 (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy