Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in Balance of State (BOS) - 320002 (prior page) Total all industries in Balance of State (BOS) - 320002 (next page)

Total all industries

Balance of State (BOS) - 320002

 

Business and Financial Operations Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 1,030 26.50 13.15 18.52 25.16 32.71 42.03
Business Operations Specialists 13-1000 680 27.83 13.94 19.53 26.64 34.39 44.60
Purchasing Agents, Except Wholesale, Retail, and Farm Products 13-1023 80 25.70 15.26 21.25 24.42 30.63 37.56
Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 13-1041 70 31.63 15.05 20.17 28.52 36.81 60.57
Cost Estimators 13-1051 50 37.70 20.17 24.79 34.77 47.76 60.21
Emergency Management Specialists 13-1061 10 25.60 20.24 22.74 26.68 29.95 31.96
Employment, Recruitment, and Placement Specialists 13-1071 70 25.95 13.67 19.90 24.79 32.99 38.65
Compensation, Benefits, and Job Analysis Specialists 13-1072 20 29.96 19.33 26.38 31.17 36.11 39.08
Training and Development Specialists 13-1073 50 17.70 10.90 12.76 14.93 18.94 29.67
Human Resources, Training, and Labor Relations Specialists, All Other 13-1079 10 17.35 15.31 16.50 17.64 18.79 19.61
Management Analysts 13-1111 50 24.00 6.44 7.33 27.34 31.30 37.15
Meeting and Convention Planners 13-1121 10 14.62 7.74 10.63 15.98 18.54 20.15
Business Operations Specialists, All Other 13-1199 230 30.01 16.59 22.06 28.65 38.86 46.71
Financial Specialists 13-2000 350 23.92 11.28 17.47 22.60 30.05 37.82
Accountants and Auditors 13-2011 190 23.62 11.99 17.52 21.69 28.58 35.80
Appraisers and Assessors of Real Estate 13-2021 40 23.74 16.56 18.83 23.48 27.93 32.00
Loan Officers 13-2072 40 30.57 19.07 26.79 32.47 36.67 39.18
Tax Preparers 13-2082 30 19.42 8.63 10.23 22.05 24.95 29.69
Financial Specialists, All Other 13-2099 20 16.83 8.23 9.96 11.91 22.08 29.85
Table of contents Total all industries in Balance of State (BOS) - 320002 (prior page) Total all industries in Balance of State (BOS) - 320002 (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy