Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in West-Central Counties - 320001 (prior page) Last page

Total all industries

West-Central Counties - 320001

 

Transportation and Material Moving Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
TRANSPORTATION AND MATERIAL MOVING OCCUPATIONS 53-0000 2,360 15.60 7.70 10.53 14.52 19.06 24.92
Supervisors, Transportation and Material Moving Workers 53-1000 120 24.06 13.77 17.49 23.27 31.61 37.02
First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand 53-1021 40 21.99 15.85 17.40 20.46 26.05 30.97
First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators 53-1031 80 25.05 11.22 17.44 26.66 34.12 38.01
Air Transportation Workers 53-2000 70 24.40 17.98 21.31 24.31 26.92 30.31
Commercial Pilots 53-2012 40 48,832 43,209 45,449 49,183 52,872 58,237
Motor Vehicle Operators 53-3000 910 17.44 10.38 13.75 17.40 20.46 25.20
Bus Drivers, Transit and Intercity 53-3021 10 13.62 7.54 9.03 11.95 18.75 20.39
Bus Drivers, School 53-3022 200 16.54 13.17 14.46 16.59 18.61 19.91
Driver/Sales Workers 53-3031 30 14.54 6.83 7.93 15.17 19.84 23.10
Truck Drivers, Heavy and Tractor-Trailer 53-3032 420 19.96 14.29 16.74 19.51 23.00 26.76
Truck Drivers, Light or Delivery Services 53-3033 210 15.22 7.53 10.42 13.12 18.83 27.42
Taxi Drivers and Chauffeurs 53-3041 40 10.82 6.73 7.95 10.79 12.27 15.76
Other Transportation Workers 53-6000 100 12.17 6.34 6.90 8.17 12.05 26.38
Parking Lot Attendants 53-6021 60 7.07 6.17 6.48 6.99 7.51 8.37
Service Station Attendants 53-6031 N/A 11.76 8.50 9.52 10.85 12.06 20.47
Material Moving Workers 53-7000 1,150 13.08 7.35 9.19 12.27 15.03 18.86
Crane and Tower Operators 53-7021 N/A 31.85 17.84 20.14 35.03 40.80 47.57
Industrial Truck and Tractor Operators 53-7051 160 14.21 10.81 12.21 13.90 15.62 18.69
Cleaners of Vehicles and Equipment 53-7061 90 10.03 6.24 6.80 8.60 13.37 16.00
Laborers and Freight, Stock, and Material Movers, Hand 53-7062 640 11.92 7.70 9.11 11.61 14.36 16.59
Packers and Packagers, Hand 53-7064 80 8.20 6.39 7.05 7.97 9.00 9.81
Refuse and Recyclable Material Collectors 53-7081 40 17.45 12.15 13.87 16.92 21.05 23.95
Table of contents Total all industries in West-Central Counties - 320001 (prior page) Last page
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy