Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in West-Central Counties - 320001 (prior page) Total all industries in West-Central Counties - 320001 (next page)

Total all industries

West-Central Counties - 320001

 

Production Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
PRODUCTION OCCUPATIONS 51-0000 3,050 16.42 9.57 11.90 15.11 19.44 25.42
Supervisors, Production Workers 51-1000 200 24.52 15.79 19.93 23.86 28.78 34.68
First-Line Supervisors/Managers of Production and Operating Workers 51-1011 200 24.52 15.79 19.93 23.86 28.78 34.68
Assemblers and Fabricators 51-2000 760 13.20 8.59 10.34 12.71 15.13 18.74
Structural Metal Fabricators and Fitters 51-2041 100 17.16 12.37 13.82 16.30 19.64 24.08
Team Assemblers 51-2092 470 12.31 8.32 9.50 12.47 14.46 16.76
Assemblers and Fabricators, All Other 51-2099 60 13.08 8.96 10.37 11.87 14.66 19.20
Food Processing Workers 51-3000 170 15.76 10.33 12.97 15.78 18.75 21.52
Bakers 51-3011 40 11.71 8.58 9.92 11.70 13.66 15.00
Butchers and Meat Cutters 51-3021 30 17.55 11.13 14.54 17.83 21.36 23.76
Metal Workers and Plastic Workers 51-4000 850 16.44 10.75 12.95 15.40 18.99 23.88
Computer-Controlled Machine Tool Operators, Metal and Plastic 51-4011 N/A 16.51 9.79 11.15 14.18 21.07 24.39
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 51-4031 80 17.23 11.90 13.66 15.78 21.35 24.45
Machinists 51-4041 210 18.20 12.08 13.96 17.16 22.08 28.08
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic 51-4072 10 10.81 7.74 8.57 9.94 11.95 14.64
Welders, Cutters, Solderers, and Brazers 51-4121 220 15.19 12.28 13.28 15.01 17.35 18.77
Textile, Apparel, and Furnishings Workers 51-6000 90 11.84 8.18 9.44 11.20 13.69 17.14
Laundry and Dry-Cleaning Workers 51-6011 20 10.12 8.19 8.91 9.97 11.33 12.24
Sewing Machine Operators 51-6031 20 12.74 8.58 9.96 11.72 16.48 18.34
Woodworkers 51-7000 100 16.31 11.11 13.11 16.02 18.67 22.04
Cabinetmakers and Bench Carpenters 51-7011 80 16.63 11.25 13.57 16.50 18.74 21.84
Plant and System Operators 51-8000 200 25.49 17.46 21.06 25.63 30.03 33.61
Stationary Engineers and Boiler Operators 51-8021 30 22.70 17.54 20.04 22.83 25.29 28.63
Water and Liquid Waste Treatment Plant and System Operators 51-8031 100 23.97 17.26 20.32 24.05 28.39 30.89
Other Production Occupations 51-9000 580 15.28 8.62 10.66 13.90 18.29 23.94
Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 51-9021 10 20.98 16.50 17.65 19.56 24.54 28.16
Mixing and Blending Machine Setters, Operators, and Tenders 51-9023 N/A 15.19 9.64 11.09 13.36 16.94 27.34
Inspectors, Testers, Sorters, Samplers, and Weighers 51-9061 120 16.05 9.56 11.69 15.29 19.12 24.41
Ophthalmic Laboratory Technicians 51-9083 N/A 14.96 10.47 11.39 16.44 18.24 19.32
Packaging and Filling Machine Operators and Tenders 51-9111 70 16.07 12.49 14.31 16.52 18.18 19.17
Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 51-9121 30 14.50 10.02 10.65 11.70 16.32 25.99
Molders, Shapers, and Casters, Except Metal and Plastic 51-9195 N/A 24.86 16.34 17.21 18.66 26.79 32.03
Helpers--Production Workers 51-9198 90 11.83 8.33 9.91 11.23 13.20 17.19
Production Workers, All Other 51-9199 50 16.74 6.49 7.30 12.06 24.25 34.82
Table of contents Total all industries in West-Central Counties - 320001 (prior page) Total all industries in West-Central Counties - 320001 (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy