Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in West-Central Counties - 320001 (prior page) Total all industries in West-Central Counties - 320001 (next page)

Total all industries

West-Central Counties - 320001

 

Installation, Maintenance, and Repair Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
INSTALLATION, MAINTENANCE, AND REPAIR OCCUPATIONS 49-0000 2,340 20.22 11.24 14.65 20.17 24.91 30.17
Supervisors of Installation, Maintenance, and Repair Workers 49-1000 170 27.76 19.50 22.97 27.98 32.48 37.30
First-Line Supervisors/Managers of Mechanics, Installers, and Repairers 49-1011 170 27.76 19.50 22.97 27.98 32.48 37.30
Electrical and Electronic Equipment Mechanics, Installers, and Repairers 49-2000 200 21.68 11.13 16.37 22.40 27.69 30.76
Telecommunications Equipment Installers and Repairers, Except Line Installers 49-2022 N/A 24.41 15.36 19.64 26.49 29.34 31.05
Electric Motor, Power Tool, and Related Repairers 49-2092 N/A 19.69 11.15 16.51 20.91 23.43 25.19
Security and Fire Alarm Systems Installers 49-2098 10 22.07 15.98 17.08 18.92 27.89 30.07
Vehicle and Mobile Equipment Mechanics, Installers, and Repairers 49-3000 610 21.04 11.22 14.97 21.71 27.05 30.50
Aircraft Mechanics and Service Technicians 49-3011 150 27.19 21.06 25.07 28.21 30.56 32.15
Automotive Body and Related Repairers 49-3021 50 19.75 12.53 14.65 19.01 24.44 29.23
Automotive Service Technicians and Mechanics 49-3023 170 19.45 10.17 12.36 19.90 24.54 29.83
Bus and Truck Mechanics and Diesel Engine Specialists 49-3031 90 21.94 14.86 18.63 22.37 25.52 29.16
Mobile Heavy Equipment Mechanics, Except Engines 49-3042 50 21.69 16.37 18.50 21.96 25.28 28.66
Outdoor Power Equipment and Other Small Engine Mechanics 49-3053 N/A 12.44 9.24 10.99 12.68 14.43 15.49
Tire Repairers and Changers 49-3093 50 12.50 10.29 10.89 11.88 13.39 15.13
Other Installation, Maintenance, and Repair Occupations 49-9000 1,360 18.71 10.88 14.00 18.34 22.92 26.57
Control and Valve Installers and Repairers, Except Mechanical Door 49-9012 N/A 22.62 15.35 20.97 22.99 24.98 28.98
Heating, Air Conditioning, and Refrigeration Mechanics and Installers 49-9021 110 21.17 13.11 14.93 19.62 25.44 34.32
Home Appliance Repairers 49-9031 40 17.92 12.74 13.61 15.05 22.72 25.54
Industrial Machinery Mechanics 49-9041 30 24.74 18.15 20.62 22.90 27.75 37.32
Maintenance and Repair Workers, General 49-9042 800 17.77 9.98 13.18 17.62 22.20 24.70
Maintenance Workers, Machinery 49-9043 20 19.42 13.59 16.06 20.38 23.07 24.73
Electrical Power-Line Installers and Repairers 49-9051 20 31.43 26.46 28.34 31.65 35.32 38.01
Telecommunications Line Installers and Repairers 49-9052 60 21.04 10.01 13.98 22.39 28.35 30.69
Helpers--Installation, Maintenance, and Repair Workers 49-9098 40 17.99 12.44 13.65 15.52 22.18 27.99
Installation, Maintenance, and Repair Workers, All Other 49-9099 N/A 17.15 12.78 14.36 17.31 19.59 22.63
Table of contents Total all industries in West-Central Counties - 320001 (prior page) Total all industries in West-Central Counties - 320001 (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy