Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in West-Central Counties - 320001 (prior page) Total all industries in West-Central Counties - 320001 (next page)

Total all industries

West-Central Counties - 320001

 

Construction and Extraction Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
CONSTRUCTION AND EXTRACTION OCCUPATIONS 47-0000 3,090 19.39 12.50 14.62 18.29 23.72 28.59
Supervisors, Construction and Extraction Workers 47-1000 250 26.91 18.22 20.72 25.25 31.24 38.98
First-Line Supervisors/Managers of Construction Trades and Extraction Workers 47-1011 250 26.91 18.22 20.72 25.25 31.24 38.98
Construction Trades Workers 47-2000 2,340 19.30 12.50 14.84 18.52 23.60 27.86
Brickmasons and Blockmasons 47-2021 40 24.74 19.87 21.86 25.03 28.15 30.48
Stonemasons 47-2022 20 27.94 16.68 17.78 19.79 29.58 69.26
Carpenters 47-2031 480 21.61 13.65 17.53 21.92 25.81 29.76
Carpet Installers 47-2041 80 18.38 15.28 16.36 17.89 19.71 24.41
Tile and Marble Setters 47-2044 70 24.04 17.28 19.05 23.59 28.65 32.08
Cement Masons and Concrete Finishers 47-2051 100 19.79 14.01 16.54 19.07 22.95 27.67
Construction Laborers 47-2061 390 15.41 11.40 12.88 15.11 17.71 19.82
Operating Engineers and Other Construction Equipment Operators 47-2073 290 20.60 14.11 15.89 20.64 24.69 27.92
Drywall and Ceiling Tile Installers 47-2081 80 18.25 10.90 12.90 18.12 22.01 27.57
Electricians 47-2111 120 22.89 15.39 20.18 23.07 25.79 29.98
Glaziers 47-2121 N/A 18.03 13.79 14.66 16.10 20.60 24.95
Painters, Construction and Maintenance 47-2141 230 17.09 11.69 13.68 15.87 19.68 24.72
Plumbers, Pipefitters, and Steamfitters 47-2152 40 20.71 12.69 16.72 22.16 24.99 27.40
Roofers 47-2181 50 18.40 12.93 14.34 19.72 22.55 24.23
Sheet Metal Workers 47-2211 N/A 12.65 8.41 9.47 10.95 14.94 18.05
Helpers, Construction Trades 47-3000 230 13.76 8.44 11.70 14.01 15.89 18.45
Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters 47-3011 100 13.90 7.84 12.73 14.26 15.80 18.47
Helpers--Carpenters 47-3012 90 13.59 9.58 11.66 13.90 15.91 18.11
Helpers, Construction Trades, All Other 47-3019 N/A 14.20 8.45 9.13 12.03 18.18 20.43
Other Construction and Related Workers 47-4000 100 22.82 16.53 19.01 22.59 26.75 30.45
Construction and Building Inspectors 47-4011 40 24.46 17.87 20.64 24.00 28.43 31.76
Hazardous Materials Removal Workers 47-4041 10 24.91 14.17 22.26 26.88 29.70 31.74
Highway Maintenance Workers 47-4051 40 20.92 15.43 17.91 20.83 24.38 26.86
Extraction Workers 47-5000 180 15.42 13.11 13.73 14.77 15.80 18.04
Table of contents Total all industries in West-Central Counties - 320001 (prior page) Total all industries in West-Central Counties - 320001 (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy