Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in West-Central Counties - 320001 (prior page) Total all industries in West-Central Counties - 320001 (next page)

Total all industries

West-Central Counties - 320001

 

Office and Administrative Support Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
OFFICE AND ADMINISTRATIVE SUPPORT OCCUPATIONS 43-0000 7,310 14.92 8.52 11.00 14.09 17.96 23.03
Supervisors, Office and Administrative Support Workers 43-1000 470 21.16 11.61 15.82 19.65 26.39 32.87
First-Line Supervisors/Managers of Office and Administrative Support Workers 43-1011 470 21.16 11.61 15.82 19.65 26.39 32.87
Communications Equipment Operators 43-2000 40 12.07 8.47 9.44 10.91 12.77 16.52
Switchboard Operators, Including Answering Service 43-2011 N/A 11.90 8.46 9.46 10.92 12.60 15.52
Financial Clerks 43-3000 1,480 14.53 8.55 10.74 13.75 17.30 21.86
Bill and Account Collectors 43-3011 50 14.79 9.06 11.30 14.25 17.39 21.89
Billing and Posting Clerks and Machine Operators 43-3021 90 14.78 10.31 12.19 14.48 17.57 19.72
Bookkeeping, Accounting, and Auditing Clerks 43-3031 810 15.87 9.59 12.02 14.79 18.65 24.23
Gaming Cage Workers 43-3041 250 10.49 7.53 8.41 9.59 12.64 15.11
Payroll and Timekeeping Clerks 43-3051 90 15.10 10.58 11.83 14.23 17.67 22.15
Procurement Clerks 43-3061 30 18.92 15.19 16.86 19.06 21.45 23.34
Tellers 43-3071 170 13.01 9.60 10.53 12.40 15.13 17.95
Information and Record Clerks 43-4000 1,240 13.80 8.55 10.14 12.34 15.63 22.02
Court, Municipal, and License Clerks 43-4031 90 19.52 13.84 16.50 19.32 22.76 25.41
Customer Service Representatives 43-4051 210 15.99 8.24 10.52 13.62 18.84 29.77
File Clerks 43-4071 50 12.51 8.46 9.36 11.06 14.46 19.87
Hotel, Motel, and Resort Desk Clerks 43-4081 130 10.43 7.49 8.57 9.92 12.02 14.52
Interviewers, Except Eligibility and Loan 43-4111 N/A 11.54 8.53 10.13 11.63 13.36 14.87
Library Assistants, Clerical 43-4121 20 12.57 10.49 11.04 11.94 13.17 16.66
Loan Interviewers and Clerks 43-4131 N/A 11.56 9.25 10.59 11.45 12.31 12.82
Order Clerks 43-4151 60 21.88 11.06 18.57 21.84 27.94 31.32
Human Resources Assistants, Except Payroll and Timekeeping 43-4161 50 15.18 10.98 13.06 14.92 17.54 19.85
Receptionists and Information Clerks 43-4171 430 11.79 8.50 9.79 11.58 13.79 15.49
Reservation and Transportation Ticket Agents and Travel Clerks 43-4181 120 11.97 8.88 10.21 11.31 12.48 16.95
Material Recording, Scheduling, Dispatching, and Distributing Workers 43-5000 1,830 15.03 9.39 12.67 14.40 17.15 21.87
Couriers and Messengers 43-5021 N/A 10.77 6.61 7.56 9.33 13.92 15.16
Police, Fire, and Ambulance Dispatchers 43-5031 40 18.82 13.47 17.14 19.18 21.45 23.66
Dispatchers, Except Police, Fire, and Ambulance 43-5032 50 16.29 8.67 13.02 15.13 19.03 26.23
Meter Readers, Utilities 43-5041 30 21.64 11.36 15.14 23.73 28.35 30.44
Postal Service Clerks 43-5051 60 N/A N/A N/A N/A N/A N/A
Postal Service Mail Carriers 43-5052 80 N/A N/A N/A N/A N/A N/A
Postal Service Mail Sorters, Processors, and Processing Machine Operators 43-5053 10 N/A N/A N/A N/A N/A N/A
Production, Planning, and Expediting Clerks 43-5061 70 20.00 14.25 16.35 19.87 22.94 25.64
Shipping, Receiving, and Traffic Clerks 43-5071 1,000 14.59 12.58 13.26 14.38 15.51 18.11
Stock Clerks and Order Fillers 43-5081 470 12.08 7.00 8.64 11.11 14.58 18.96
Weighers, Measurers, Checkers, and Samplers, Recordkeeping 43-5111 10 15.18 10.57 12.66 16.03 17.80 18.86
Secretaries and Administrative Assistants 43-6000 1,040 16.10 9.74 12.49 15.92 19.67 23.28
Executive Secretaries and Administrative Assistants 43-6011 200 18.09 11.99 14.20 17.87 21.23 24.49
Legal Secretaries 43-6012 20 21.17 14.89 18.27 21.25 23.73 25.46
Medical Secretaries 43-6013 80 15.43 9.30 13.31 15.68 18.07 19.68
Secretaries, Except Legal, Medical, and Executive 43-6014 730 15.47 9.09 11.82 15.16 19.26 22.85
Other Office and Administrative Support Workers 43-9000 1,220 13.08 7.11 9.03 12.50 16.33 20.16
Data Entry Keyers 43-9021 N/A 11.06 6.47 7.26 10.90 14.18 17.59
Word Processors and Typists 43-9022 20 12.77 8.74 10.32 13.14 15.15 16.84
Mail Clerks and Mail Machine Operators, Except Postal Service 43-9051 20 11.09 8.43 9.41 10.77 12.23 14.79
Office Clerks, General 43-9061 870 12.87 6.99 8.76 12.02 15.87 20.93
Office Machine Operators, Except Computer 43-9071 20 11.45 7.38 9.94 11.26 12.97 15.86
Office and Administrative Support Workers, All Other 43-9199 240 13.91 7.48 9.77 14.04 17.27 19.80
Table of contents Total all industries in West-Central Counties - 320001 (prior page) Total all industries in West-Central Counties - 320001 (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy