Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in West-Central Counties - 320001 (prior page) Total all industries in West-Central Counties - 320001 (next page)

Total all industries

West-Central Counties - 320001

 

Sales and Related Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
SALES AND RELATED OCCUPATIONS 41-0000 4,360 13.37 7.54 8.86 11.07 15.33 23.03
Supervisors, Sales Workers 41-1000 480 17.83 10.72 12.41 16.63 22.08 27.63
First-Line Supervisors/Managers of Retail Sales Workers 41-1011 440 16.73 10.65 12.23 15.86 20.43 24.07
First-Line Supervisors/Managers of Non-Retail Sales Workers 41-1012 50 28.04 18.52 26.54 28.80 31.08 33.84
Retail Sales Workers 41-2000 3,020 10.44 7.14 8.36 9.76 11.78 14.81
Cashiers 41-2011 1,390 9.72 7.18 8.24 9.31 10.94 12.70
Gaming Change Persons and Booth Cashiers 41-2012 N/A 9.56 6.50 7.45 10.25 11.57 12.36
Counter and Rental Clerks 41-2021 140 9.85 6.59 7.60 9.15 11.43 14.79
Parts Salespersons 41-2022 50 12.61 8.43 10.17 11.77 16.15 18.14
Retail Salespersons 41-2031 1,280 11.32 7.38 8.72 10.56 13.02 16.24
Sales Representatives, Services 41-3000 230 20.88 11.43 15.39 19.00 27.39 30.57
Insurance Sales Agents 41-3021 60 17.87 11.25 13.25 15.41 18.00 23.07
Securities, Commodities, and Financial Services Sales Agents 41-3031 10 N/A N/A N/A N/A N/A N/A
Sales Representatives, Services, All Other 41-3099 140 23.08 16.34 18.31 25.48 28.80 30.80
Sales Representatives, Wholesale and Manufacturing 41-4000 440 23.53 12.84 14.52 19.74 33.00 39.16
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 41-4011 110 33.67 19.82 28.97 35.18 39.86 46.47
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 41-4012 330 20.20 12.38 13.94 16.17 25.50 34.98
Other Sales and Related Workers 41-9000 180 16.17 6.95 8.94 15.32 20.50 25.71
Real Estate Sales Agents 41-9022 40 15.47 6.23 6.71 7.51 22.18 29.09
Telemarketers 41-9041 40 11.80 8.22 8.92 10.96 14.42 17.40
Sales and Related Workers, All Other 41-9099 50 15.74 6.92 11.25 17.18 19.59 22.53
Table of contents Total all industries in West-Central Counties - 320001 (prior page) Total all industries in West-Central Counties - 320001 (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy