Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in West-Central Counties - 320001 (prior page) Total all industries in West-Central Counties - 320001 (next page)

Total all industries

West-Central Counties - 320001

 

Food Preparation and Serving-Related Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
FOOD PREPARATION AND SERVING-RELATED OCCUPATIONS 35-0000 5,490 9.78 6.41 7.11 8.60 11.55 15.12
Supervisors, Food Preparation and Serving Workers 35-1000 390 18.00 11.07 13.85 17.54 21.05 26.50
Chefs and Head Cooks 35-1011 80 20.57 13.52 15.34 19.07 25.14 30.17
First-Line Supervisors/Managers of Food Preparation and Serving Workers 35-1012 310 17.36 10.68 13.22 17.27 20.11 25.29
Cooks and Food Preparation Workers 35-2000 1,550 9.77 6.81 7.92 9.54 11.43 13.21
Cooks, Fast Food 35-2011 N/A 7.28 6.19 6.57 7.20 7.84 8.67
Cooks, Institution and Cafeteria 35-2012 70 11.67 8.92 10.14 11.35 12.91 15.33
Cooks, Restaurant 35-2014 540 11.59 9.13 10.37 11.46 12.71 14.83
Cooks, Short Order 35-2015 N/A 10.45 8.25 9.19 10.40 11.44 12.06
Food Preparation Workers 35-2021 300 8.91 7.90 8.28 8.87 9.46 9.91
Food and Beverage Serving Workers 35-3000 2,680 9.08 6.29 6.82 7.74 10.85 14.51
Bartenders 35-3011 520 9.29 6.30 6.85 7.84 11.97 14.51
Combined Food Preparation and Serving Workers, Including Fast Food 35-3021 880 10.42 6.62 7.65 9.51 13.06 15.70
Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 35-3022 N/A 9.53 6.69 8.05 9.10 10.43 13.47
Waiters and Waitresses 35-3031 1,190 7.98 6.18 6.56 7.19 7.92 12.81
Other Food Preparation and Serving Related Workers 35-9000 860 8.25 6.31 6.89 7.88 9.19 10.53
Dining Room and Cafeteria Attendants and Bartender Helpers 35-9011 360 7.51 6.19 6.59 7.25 8.11 9.40
Dishwashers 35-9021 330 8.75 6.73 7.79 8.67 9.55 11.02
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 35-9031 N/A 8.62 6.26 6.77 7.66 9.31 12.88
Table of contents Total all industries in West-Central Counties - 320001 (prior page) Total all industries in West-Central Counties - 320001 (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy