Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in West-Central Counties - 320001 (prior page) Total all industries in West-Central Counties - 320001 (next page)

Total all industries

West-Central Counties - 320001

 

Education, Training, and Library Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
EDUCATION, TRAINING, AND LIBRARY OCCUPATIONS 25-0000 N/A 21.03 13.07 15.59 20.64 26.56 30.29
Primary, Secondary, and Special Education School Teachers 25-2000 1,650 22.19 13.62 17.47 22.55 27.57 30.62
Preschool Teachers, Except Special Education 25-2011 50 12.33 8.86 9.95 11.06 12.34 16.06
Kindergarten Teachers, Except Special Education 25-2012 N/A 30,806 17,736 19,170 22,019 41,079 62,148
Elementary School Teachers, Except Special Education 25-2021 770 45,862 28,369 34,227 46,512 57,779 63,633
Middle School Teachers, Except Special and Vocational Education 25-2022 270 48,005 33,940 40,682 48,086 56,725 63,432
Secondary School Teachers, Except Special and Vocational Education 25-2031 360 48,822 34,268 39,504 48,991 58,977 64,595
Vocational Education Teachers, Secondary School 25-2032 N/A 51,486 42,187 45,830 50,976 58,425 64,620
Special Education Teachers, Preschool, Kindergarten, and Elementary School 25-2041 70 45,386 34,234 38,165 45,339 52,624 61,679
Special Education Teachers, Middle School 25-2042 30 49,103 36,871 42,082 49,105 56,135 63,525
Special Education Teachers, Secondary School 25-2043 30 49,475 39,365 44,530 49,643 55,909 63,484
Other Teachers and Instructors 25-3000 40 26.57 17.21 21.62 26.50 30.22 34.75
Teachers and Instructors, All Other 25-3099 30 N/A N/A N/A N/A N/A N/A
Librarians, Curators, and Archivists 25-4000 70 20.66 13.91 16.70 19.55 25.19 29.84
Librarians 25-4021 30 24.82 17.79 20.59 25.54 29.38 31.64
Library Technicians 25-4031 N/A 16.80 12.45 13.87 16.25 20.07 23.71
Other Education, Training, and Library Occupations 25-9000 440 16.23 11.28 13.46 15.39 18.54 22.30
Instructional Coordinators 25-9031 N/A 26.03 20.71 22.74 26.14 29.65 31.79
Teacher Assistants 25-9041 380 31,590 22,850 27,869 31,402 36,497 40,836
Education, Training, and Library Workers, All Other 25-9099 30 19.91 11.19 12.31 16.92 26.36 34.38
Table of contents Total all industries in West-Central Counties - 320001 (prior page) Total all industries in West-Central Counties - 320001 (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy