Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in West-Central Counties - 320001 (prior page) Total all industries in West-Central Counties - 320001 (next page)

Total all industries

West-Central Counties - 320001

 

Business and Financial Operations Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 930 28.47 13.33 17.61 24.41 32.41 44.77
Business Operations Specialists 13-1000 580 29.04 13.72 18.11 24.65 32.86 44.60
Wholesale and Retail Buyers, Except Farm Products 13-1022 N/A 18.89 13.44 15.73 17.58 19.88 28.36
Purchasing Agents, Except Wholesale, Retail, and Farm Products 13-1023 60 22.81 11.99 17.14 21.17 27.25 35.19
Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 13-1041 20 26.36 20.01 21.83 24.86 29.65 37.22
Cost Estimators 13-1051 50 23.98 15.91 17.94 22.72 29.74 35.47
Employment, Recruitment, and Placement Specialists 13-1071 50 23.65 15.91 17.92 21.86 27.41 34.40
Compensation, Benefits, and Job Analysis Specialists 13-1072 10 23.15 15.84 18.58 24.64 27.87 29.82
Training and Development Specialists 13-1073 70 15.79 8.57 9.52 15.05 20.88 24.18
Human Resources, Training, and Labor Relations Specialists, All Other 13-1079 10 25.28 20.19 21.90 24.53 29.31 32.31
Management Analysts 13-1111 100 54.01 25.62 30.12 37.91 N/A N/A
Business Operations Specialists, All Other 13-1199 160 27.99 14.03 18.76 26.32 34.83 42.82
Financial Specialists 13-2000 360 27.54 12.76 16.62 23.96 31.54 44.88
Accountants and Auditors 13-2011 140 28.39 14.91 18.42 25.80 30.39 46.91
Appraisers and Assessors of Real Estate 13-2021 40 36.88 24.39 29.96 39.54 44.58 48.25
Budget Analysts 13-2031 10 27.37 18.32 24.53 27.94 31.35 36.46
Personal Financial Advisors 13-2052 30 N/A N/A N/A N/A N/A N/A
Loan Officers 13-2072 80 17.90 8.67 9.67 16.32 21.49 33.70
Table of contents Total all industries in West-Central Counties - 320001 (prior page) Total all industries in West-Central Counties - 320001 (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy