Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in West-Central Counties - 320001 (prior page) Total all industries in West-Central Counties - 320001 (next page)

Total all industries

West-Central Counties - 320001

 

Management Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
MANAGEMENT OCCUPATIONS 11-0000 2,150 37.63 15.27 23.63 33.87 46.48 62.39
Top Executives 11-1000 780 45.19 15.41 25.19 39.69 56.22 N/A
Chief Executives 11-1011 60 56.14 20.36 41.98 51.62 63.99 N/A
General and Operations Managers 11-1021 700 45.02 17.43 25.60 39.16 55.43 N/A
Legislators 11-1031 20 11.47 6.73 8.33 11.24 14.16 16.07
Advertising, Marketing, Promotions, Public Relations, and Sales Managers 11-2000 160 36.16 14.84 22.78 34.58 42.47 61.48
Marketing Managers 11-2021 40 35.01 13.33 16.31 27.61 42.95 N/A
Sales Managers 11-2022 100 36.99 16.27 27.50 35.77 42.72 60.57
Operations Specialties Managers 11-3000 430 33.90 19.36 26.80 30.95 41.64 52.41
Administrative Services Managers 11-3011 60 29.93 14.48 25.24 28.38 32.56 49.55
Computer and Information Systems Managers 11-3021 30 38.84 18.50 28.88 37.36 50.98 60.57
Financial Managers 11-3031 160 31.66 15.72 22.81 29.95 41.00 49.63
Human Resources Managers, All Other 11-3049 20 43.34 28.83 37.33 43.31 48.22 52.64
Industrial Production Managers 11-3051 110 33.75 26.42 27.96 30.52 34.59 52.76
Purchasing Managers 11-3061 20 32.87 26.21 27.78 30.39 39.46 45.14
Transportation, Storage, and Distribution Managers 11-3071 40 42.32 28.15 33.62 38.99 52.41 63.09
Other Management Occupations 11-9000 780 32.42 14.29 19.84 32.21 41.68 50.50
Construction Managers 11-9021 100 45.29 25.72 33.77 42.35 50.49 63.87
Education Administrators, Preschool and Child Care Center/Program 11-9031 20 24.46 10.91 16.02 18.22 31.44 58.38
Education Administrators, Elementary and Secondary School 11-9032 100 79,095 58,549 70,717 80,342 93,567 103,252
Engineering Managers 11-9041 70 44.81 28.86 36.34 44.00 52.23 65.41
Food Service Managers 11-9051 100 22.08 13.33 14.44 16.85 28.32 39.45
Gaming Managers 11-9071 50 31.87 20.44 22.58 27.08 37.04 49.60
Lodging Managers 11-9081 20 28.82 14.96 16.86 19.45 36.81 43.73
Medical and Health Services Managers 11-9111 60 34.43 15.11 20.64 33.06 42.71 57.30
Natural Sciences Managers 11-9121 20 32.82 21.15 24.00 34.61 38.49 44.22
Postmasters and Mail Superintendents 11-9131 20 29.07 17.65 26.36 30.07 34.54 37.36
Property, Real Estate, and Community Association Managers 11-9141 80 16.73 10.15 11.01 16.40 20.46 26.78
Social and Community Service Managers 11-9151 40 23.84 15.57 17.35 20.47 26.82 39.74
Managers, All Other 11-9199 110 33.93 19.65 25.00 34.85 40.78 49.47
Table of contents Total all industries in West-Central Counties - 320001 (prior page) Total all industries in West-Central Counties - 320001 (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy