Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in Douglas County, Nevada (prior page) Total all industries in Douglas County, Nevada (next page)

Total all industries

Douglas County, Nevada

 

Office and Administrative Support Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
OFFICE AND ADMINISTRATIVE SUPPORT OCCUPATIONS 43-0000 3,240 14.92 8.71 10.80 13.85 18.02 23.15
Supervisors, Office and Administrative Support Workers 43-1000 240 20.80 11.80 15.93 18.80 26.00 32.37
First-Line Supervisors/Managers of Office and Administrative Support Workers 43-1011 240 20.80 11.80 15.93 18.80 26.00 32.37
Communications Equipment Operators 43-2000 30 11.96 8.42 9.36 10.91 12.80 15.64
Switchboard Operators, Including Answering Service 43-2011 30 11.96 8.42 9.36 10.91 12.80 15.64
Financial Clerks 43-3000 790 14.84 9.64 11.33 13.86 16.99 20.70
Bill and Account Collectors 43-3011 N/A 15.94 8.75 13.14 15.51 18.86 24.44
Billing and Posting Clerks and Machine Operators 43-3021 40 15.24 10.64 12.06 15.23 18.47 20.23
Bookkeeping, Accounting, and Auditing Clerks 43-3031 450 15.82 10.17 11.94 14.43 17.89 24.00
Gaming Cage Workers 43-3041 130 N/A N/A N/A N/A N/A N/A
Payroll and Timekeeping Clerks 43-3051 N/A 14.79 10.42 11.58 13.99 16.78 21.73
Tellers 43-3071 80 13.21 10.30 11.19 12.80 14.99 17.46
Information and Record Clerks 43-4000 730 13.25 8.81 10.32 12.16 15.02 19.21
Customer Service Representatives 43-4051 120 15.49 8.53 10.94 13.37 16.96 29.22
File Clerks 43-4071 20 13.71 10.25 11.32 13.67 15.34 17.59
Hotel, Motel, and Resort Desk Clerks 43-4081 90 11.28 8.33 9.22 10.86 13.12 15.09
Order Clerks 43-4151 N/A 18.47 10.47 11.92 20.33 22.59 23.95
Human Resources Assistants, Except Payroll and Timekeeping 43-4161 20 14.03 10.49 12.70 14.14 15.65 17.86
Receptionists and Information Clerks 43-4171 280 12.05 8.71 10.04 11.71 13.97 16.14
Reservation and Transportation Ticket Agents and Travel Clerks 43-4181 110 11.78 8.85 10.18 11.26 12.32 15.74
Material Recording, Scheduling, Dispatching, and Distributing Workers 43-5000 430 14.86 8.52 10.26 13.35 18.62 24.56
Dispatchers, Except Police, Fire, and Ambulance 43-5032 20 15.73 8.14 9.44 14.32 20.13 27.60
Postal Service Clerks 43-5051 30 N/A N/A N/A N/A N/A N/A
Postal Service Mail Carriers 43-5052 20 N/A N/A N/A N/A N/A N/A
Postal Service Mail Sorters, Processors, and Processing Machine Operators 43-5053 0 N/A N/A N/A N/A N/A N/A
Production, Planning, and Expediting Clerks 43-5061 30 19.75 14.37 16.24 19.64 22.90 25.93
Shipping, Receiving, and Traffic Clerks 43-5071 80 15.02 9.66 11.64 14.79 18.38 21.37
Stock Clerks and Order Fillers 43-5081 230 11.73 8.02 9.38 10.98 13.24 16.40
Secretaries and Administrative Assistants 43-6000 460 16.40 8.60 12.84 16.44 20.39 23.79
Executive Secretaries and Administrative Assistants 43-6011 90 19.56 12.81 15.01 19.50 23.01 26.01
Legal Secretaries 43-6012 20 20.36 14.11 18.62 21.41 23.37 24.55
Medical Secretaries 43-6013 N/A 17.42 13.57 15.61 17.33 19.00 22.27
Secretaries, Except Legal, Medical, and Executive 43-6014 310 15.15 7.75 10.92 15.01 19.22 22.93
Other Office and Administrative Support Workers 43-9000 550 13.67 7.10 9.80 13.18 17.28 20.46
Mail Clerks and Mail Machine Operators, Except Postal Service 43-9051 20 11.05 8.46 9.45 10.72 12.10 14.71
Office Clerks, General 43-9061 370 13.84 6.87 9.92 13.26 17.57 21.82
Office and Administrative Support Workers, All Other 43-9199 120 14.41 8.48 10.27 14.73 17.77 19.43
Table of contents Total all industries in Douglas County, Nevada (prior page) Total all industries in Douglas County, Nevada (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy