Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in Douglas County, Nevada (prior page) Total all industries in Douglas County, Nevada (next page)

Total all industries

Douglas County, Nevada

 

Personal Care and Service Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
PERSONAL CARE AND SERVICE OCCUPATIONS 39-0000 1,990 11.78 6.55 7.49 9.61 13.88 21.81
Animal Care and Service Workers 39-2000 20 13.01 7.25 8.56 12.20 14.91 24.24
Nonfarm Animal Caretakers 39-2021 10 11.94 8.17 8.84 10.58 14.34 18.07
Ushers, Lobby Attendants, and Ticket Takers 39-3031 40 8.28 6.18 6.66 7.46 9.95 11.74
Amusement and Recreation Attendants 39-3091 100 11.43 8.19 9.18 10.84 13.30 16.11
Personal Appearance Workers 39-5000 60 10.09 6.83 7.98 9.45 12.30 14.60
Hairdressers, Hairstylists, and Cosmetologists 39-5012 30 10.49 7.87 8.53 9.62 12.63 14.85
Transportation, Tourism, and Lodging Attendants 39-6000 N/A 10.92 7.06 9.02 10.99 12.88 14.92
Other Personal Care and Service Workers 39-9000 310 12.35 8.16 9.11 12.11 14.48 16.62
Child Care Workers 39-9011 90 8.59 6.98 8.19 8.83 9.47 9.96
Fitness Trainers and Aerobics Instructors 39-9031 50 16.53 8.27 11.26 15.49 20.50 27.71
Recreation Workers 39-9032 N/A 14.08 8.64 10.44 13.63 15.80 22.57
Table of contents Total all industries in Douglas County, Nevada (prior page) Total all industries in Douglas County, Nevada (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy