Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in Clark County, Nevada (prior page) Last page

Total all industries

Clark County, Nevada

 

Transportation and Material Moving Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
TRANSPORTATION AND MATERIAL MOVING OCCUPATIONS 53-0000 67,220 14.56 8.00 9.97 12.93 17.62 23.17
Supervisors, Transportation and Material Moving Workers 53-1000 2,320 24.47 13.17 16.43 20.67 27.82 35.33
Aircraft Cargo Handling Supervisors 53-1011 40 20.28 11.37 13.17 17.82 24.34 35.96
First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand 53-1021 1,070 20.26 12.54 15.23 19.19 24.81 30.12
First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators 53-1031 1,210 28.31 14.07 17.44 22.76 30.71 40.07
Air Transportation Workers 53-2000 830 34.41 15.41 19.59 27.44 41.41 65.34
Airline Pilots, Copilots, and Flight Engineers 53-2011 170 56,163 34,582 38,876 52,627 71,009 83,990
Commercial Pilots 53-2012 430 66,712 29,782 38,812 49,674 67,645 108,288
Motor Vehicle Operators 53-3000 28,260 15.69 9.09 11.49 15.07 19.04 23.75
Bus Drivers, Transit and Intercity 53-3021 2,420 13.98 10.14 11.53 13.82 16.62 18.73
Bus Drivers, School 53-3022 1,470 16.96 12.86 14.24 16.70 19.36 22.60
Driver/Sales Workers 53-3031 2,060 11.83 7.02 8.18 10.84 14.04 19.25
Truck Drivers, Heavy and Tractor-Trailer 53-3032 5,860 20.72 14.74 17.18 19.93 24.34 28.55
Truck Drivers, Light or Delivery Services 53-3033 6,070 16.04 8.67 11.33 15.32 19.41 24.56
Taxi Drivers and Chauffeurs 53-3041 10,160 13.55 8.78 10.66 12.70 16.23 19.30
Motor Vehicle Operators, All Other 53-3099 190 18.29 13.21 14.36 16.67 20.27 26.84
Rail Transportation Workers 53-4000 N/A 21.94 8.92 12.73 19.24 25.97 43.11
Water Transportation Workers 53-5000 20 18.28 10.47 12.60 14.40 20.81 24.44
Captains, Mates, and Pilots of Water Vessels 53-5021 20 19.57 12.38 13.31 14.87 21.61 24.76
Other Transportation Workers 53-6000 4,440 10.52 6.69 7.86 9.46 11.79 14.50
Parking Lot Attendants 53-6021 2,910 9.32 6.46 7.27 8.98 11.05 12.96
Service Station Attendants 53-6031 750 9.34 7.77 8.23 8.95 9.80 11.91
Traffic Technicians 53-6041 40 33.35 22.97 27.01 34.49 39.14 43.92
Transportation Inspectors 53-6051 N/A 19.35 12.38 13.14 14.41 19.73 39.37
Transportation Workers, All Other 53-6099 460 12.67 9.71 10.46 11.55 13.70 18.26
Material Moving Workers 53-7000 31,300 12.84 7.65 9.20 11.57 15.01 19.65
Crane and Tower Operators 53-7021 270 33.49 16.82 19.12 37.42 46.18 50.11
Excavating and Loading Machine and Dragline Operators 53-7032 440 22.79 16.52 20.43 22.61 25.11 29.64
Industrial Truck and Tractor Operators 53-7051 1,880 15.30 10.74 12.26 14.45 17.85 21.95
Cleaners of Vehicles and Equipment 53-7061 3,450 10.08 6.67 7.84 9.35 11.31 14.67
Laborers and Freight, Stock, and Material Movers, Hand 53-7062 20,550 12.80 8.29 9.59 11.72 14.71 18.91
Machine Feeders and Offbearers 53-7063 150 12.04 8.17 9.23 11.51 14.43 17.09
Packers and Packagers, Hand 53-7064 3,580 10.31 6.43 7.12 9.43 12.61 16.79
Pump Operators, Except Wellhead Pumpers 53-7072 N/A 16.77 14.09 15.81 17.08 18.35 19.11
Tank Car, Truck, and Ship Loaders 53-7121 N/A 19.62 9.41 14.52 18.58 25.99 29.49
Material Moving Workers, All Other 53-7199 110 15.22 8.24 9.00 11.65 20.15 25.70
Table of contents Total all industries in Clark County, Nevada (prior page) Last page
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy