Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in Clark County, Nevada (prior page) Total all industries in Clark County, Nevada (next page)

Total all industries

Clark County, Nevada

 

Production Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
PRODUCTION OCCUPATIONS 51-0000 27,230 15.12 8.57 10.55 13.42 18.13 24.17
Supervisors, Production Workers 51-1000 1,870 23.62 13.38 16.57 22.04 29.67 37.41
First-Line Supervisors/Managers of Production and Operating Workers 51-1011 1,870 23.62 13.38 16.57 22.04 29.67 37.41
Assemblers and Fabricators 51-2000 3,950 13.62 8.30 10.47 12.56 16.09 19.87
Electrical and Electronic Equipment Assemblers 51-2022 190 14.41 9.28 10.92 13.53 17.72 21.72
Electromechanical Equipment Assemblers 51-2023 N/A 12.61 10.01 10.70 11.84 14.49 16.50
Structural Metal Fabricators and Fitters 51-2041 760 18.20 11.79 14.68 17.46 21.23 25.42
Fiberglass Laminators and Fabricators 51-2091 N/A 14.83 8.97 10.93 16.30 18.31 19.52
Team Assemblers 51-2092 2,210 12.26 7.71 10.06 11.87 14.48 17.35
Assemblers and Fabricators, All Other 51-2099 630 12.61 8.21 9.90 11.42 14.29 18.91
Food Processing Workers 51-3000 3,240 13.21 7.34 9.20 12.69 17.10 19.53
Bakers 51-3011 1,530 13.83 8.51 10.31 14.05 17.51 19.04
Butchers and Meat Cutters 51-3021 810 15.38 7.64 11.41 15.23 20.03 23.17
Meat, Poultry, and Fish Cutters and Trimmers 51-3022 260 11.18 7.89 8.69 10.50 13.77 15.40
Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders 51-3091 30 11.28 8.72 9.93 10.95 11.96 15.69
Food Batchmakers 51-3092 550 9.74 6.29 6.92 8.50 12.26 14.89
Food Cooking Machine Operators and Tenders 51-3093 70 9.64 7.90 8.47 9.40 10.84 11.99
Metal Workers and Plastic Workers 51-4000 2,480 18.45 11.55 13.94 17.25 21.36 28.34
Computer-Controlled Machine Tool Operators, Metal and Plastic 51-4011 90 17.26 12.15 13.96 16.49 19.65 23.18
Numerical Tool and Process Control Programmers 51-4012 30 23.68 19.82 21.35 23.77 25.98 29.09
Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic 51-4021 N/A 16.97 12.39 14.48 17.27 19.21 21.34
Rolling Machine Setters, Operators, and Tenders, Metal and Plastic 51-4023 N/A 12.15 8.31 9.41 13.09 14.35 15.11
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 51-4031 170 17.66 10.05 11.58 15.09 24.43 29.00
Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic 51-4032 20 11.87 9.41 10.28 11.37 13.13 16.02
Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 51-4033 90 15.41 10.20 11.57 14.22 17.63 25.34
Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 51-4034 100 17.76 12.54 14.47 17.45 20.76 23.97
Machinists 51-4041 260 17.97 11.53 13.19 15.26 22.46 28.19
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic 51-4072 90 18.03 9.39 13.15 16.31 26.04 29.80
Welders, Cutters, Solderers, and Brazers 51-4121 1,090 20.15 12.79 16.01 18.38 23.46 30.44
Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders 51-4122 40 14.63 9.36 11.81 15.31 17.82 19.19
Metal Workers and Plastic Workers, All Other 51-4199 150 16.76 13.24 14.27 15.95 18.67 21.68
Printing Workers 51-5000 1,470 16.94 8.77 12.84 16.85 21.38 25.00
Bindery Workers 51-5011 70 13.17 9.20 10.58 13.11 14.89 16.82
Job Printers 51-5021 250 16.94 9.76 14.26 17.14 19.65 23.53
Prepress Technicians and Workers 51-5022 220 15.20 8.54 12.46 15.63 18.22 21.03
Printing Machine Operators 51-5023 920 17.72 8.64 12.95 17.88 22.85 26.62
Textile, Apparel, and Furnishings Workers 51-6000 4,460 11.47 8.65 10.05 11.12 12.24 14.80
Laundry and Dry-Cleaning Workers 51-6011 2,950 11.24 9.66 10.27 11.11 11.94 13.65
Pressers, Textile, Garment, and Related Materials 51-6021 450 9.68 6.82 8.04 9.40 11.32 12.56
Sewing Machine Operators 51-6031 240 10.77 7.17 8.49 10.55 13.07 14.70
Sewers, Hand 51-6051 20 12.17 9.26 10.58 11.82 13.69 15.80
Tailors, Dressmakers, and Custom Sewers 51-6052 580 13.07 8.74 10.41 12.60 14.90 17.82
Upholsterers 51-6093 80 20.46 11.80 13.93 21.66 26.26 29.40
Woodworkers 51-7000 860 14.81 8.95 12.01 14.64 17.59 20.13
Cabinetmakers and Bench Carpenters 51-7011 590 15.84 10.49 13.16 15.57 18.32 21.18
Sawing Machine Setters, Operators, and Tenders, Wood 51-7041 60 14.06 10.38 13.00 14.29 15.61 17.61
Woodworking Machine Setters, Operators, and Tenders, Except Sawing 51-7042 N/A 11.87 8.24 8.89 10.33 14.47 17.41
Plant and System Operators 51-8000 640 30.87 22.49 27.17 31.47 36.13 39.33
Power Plant Operators 51-8013 230 31.13 22.41 27.03 31.49 36.63 40.04
Water and Liquid Waste Treatment Plant and System Operators 51-8031 270 31.13 24.31 27.95 31.93 35.77 38.51
Table of contents Total all industries in Clark County, Nevada (prior page) Total all industries in Clark County, Nevada (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy