Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in Clark County, Nevada (prior page) Total all industries in Clark County, Nevada (next page)

Total all industries

Clark County, Nevada

 

Installation, Maintenance, and Repair Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
INSTALLATION, MAINTENANCE, AND REPAIR OCCUPATIONS 49-0000 33,280 21.26 11.56 14.86 20.31 26.99 32.06
Supervisors of Installation, Maintenance, and Repair Workers 49-1000 2,700 28.25 17.10 21.53 27.55 33.98 40.23
First-Line Supervisors/Managers of Mechanics, Installers, and Repairers 49-1011 2,700 28.25 17.10 21.53 27.55 33.98 40.23
Electrical and Electronic Equipment Mechanics, Installers, and Repairers 49-2000 3,560 21.06 13.01 15.66 19.08 25.12 33.77
Computer, Automated Teller, and Office Machine Repairers 49-2011 730 19.33 14.11 16.30 18.32 20.40 27.75
Telecommunications Equipment Installers and Repairers, Except Line Installers 49-2022 1,570 22.23 13.12 16.15 19.52 27.60 36.77
Avionics Technicians 49-2091 N/A 21.30 16.78 17.73 19.32 24.50 29.44
Electric Motor, Power Tool, and Related Repairers 49-2092 130 15.98 11.94 13.11 14.59 16.64 20.52
Electrical and Electronics Repairers, Commercial and Industrial Equipment 49-2094 30 29.71 20.86 26.42 29.70 34.73 39.62
Electronic Equipment Installers and Repairers, Motor Vehicles 49-2096 N/A 14.04 11.45 12.93 14.06 15.19 16.08
Electronic Home Entertainment Equipment Installers and Repairers 49-2097 230 14.66 8.38 10.53 13.99 18.01 22.71
Security and Fire Alarm Systems Installers 49-2098 560 22.41 14.55 17.75 21.43 26.69 32.15
Vehicle and Mobile Equipment Mechanics, Installers, and Repairers 49-3000 8,230 19.71 10.60 13.47 18.91 25.01 30.43
Aircraft Mechanics and Service Technicians 49-3011 920 27.07 18.14 21.50 26.39 30.83 38.84
Automotive Body and Related Repairers 49-3021 790 19.72 11.07 13.86 18.07 24.27 31.24
Automotive Service Technicians and Mechanics 49-3023 3,840 18.26 10.48 12.81 17.05 23.30 28.78
Bus and Truck Mechanics and Diesel Engine Specialists 49-3031 890 21.86 13.64 17.47 21.79 26.02 30.94
Mobile Heavy Equipment Mechanics, Except Engines 49-3042 640 23.71 14.82 19.48 23.92 28.68 32.03
Motorboat Mechanics 49-3051 50 19.94 11.39 14.67 20.49 24.72 29.13
Motorcycle Mechanics 49-3052 100 19.72 12.46 13.55 15.56 24.29 35.42
Outdoor Power Equipment and Other Small Engine Mechanics 49-3053 80 14.85 8.11 9.45 15.03 18.80 21.91
Recreational Vehicle Service Technicians 49-3092 70 21.74 15.98 19.26 21.90 24.29 27.05
Tire Repairers and Changers 49-3093 800 12.85 8.87 10.09 11.49 15.32 18.97
Other Installation, Maintenance, and Repair Occupations 49-9000 18,800 20.97 11.58 14.71 20.34 26.80 31.24
Control and Valve Installers and Repairers, Except Mechanical Door 49-9012 120 26.18 19.60 22.47 26.71 30.13 34.49
Heating, Air Conditioning, and Refrigeration Mechanics and Installers 49-9021 1,810 21.30 12.76 16.00 20.74 26.18 31.10
Home Appliance Repairers 49-9031 100 24.42 17.88 21.17 25.49 28.30 29.98
Industrial Machinery Mechanics 49-9041 780 29.73 17.34 23.84 28.44 36.04 46.15
Maintenance and Repair Workers, General 49-9042 9,030 20.17 11.23 14.34 19.94 25.95 29.97
Maintenance Workers, Machinery 49-9043 140 19.06 8.96 13.33 19.58 23.92 29.65
Electrical Power-Line Installers and Repairers 49-9051 540 28.74 14.73 19.58 32.55 36.62 39.04
Telecommunications Line Installers and Repairers 49-9052 720 18.54 11.62 14.68 17.76 22.17 28.23
Medical Equipment Repairers 49-9062 N/A 21.85 12.79 14.42 19.66 28.89 33.64
Musical Instrument Repairers and Tuners 49-9063 N/A 12.12 7.63 9.04 12.79 14.56 15.62
Precision Instrument and Equipment Repairers, All Other 49-9069 N/A 24.67 19.78 21.40 23.92 27.94 31.42
Coin, Vending, and Amusement Machine Servicers and Repairers 49-9091 2,040 19.29 11.84 14.76 19.08 23.70 27.67
Locksmiths and Safe Repairers 49-9094 170 19.15 7.94 13.81 19.21 25.23 29.27
Riggers 49-9096 570 29.31 16.48 26.81 31.24 35.21 37.82
Helpers--Installation, Maintenance, and Repair Workers 49-9098 870 16.23 9.52 11.83 14.28 18.28 27.98
Installation, Maintenance, and Repair Workers, All Other 49-9099 1,560 20.92 11.83 14.33 20.24 27.18 31.14
Table of contents Total all industries in Clark County, Nevada (prior page) Total all industries in Clark County, Nevada (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy