Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in Clark County, Nevada (prior page) Total all industries in Clark County, Nevada (next page)

Total all industries

Clark County, Nevada

 

Office and Administrative Support Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
OFFICE AND ADMINISTRATIVE SUPPORT OCCUPATIONS 43-0000 152,070 15.54 9.30 11.45 14.51 18.53 23.72
Supervisors, Office and Administrative Support Workers 43-1000 10,650 21.65 13.24 16.54 20.13 25.71 31.49
First-Line Supervisors/Managers of Office and Administrative Support Workers 43-1011 10,650 21.65 13.24 16.54 20.13 25.71 31.49
Communications Equipment Operators 43-2000 2,150 13.84 9.78 11.88 13.98 15.69 18.07
Switchboard Operators, Including Answering Service 43-2011 1,900 13.80 9.55 11.78 14.02 15.82 18.09
Financial Clerks 43-3000 27,640 15.65 10.58 12.56 14.79 18.10 22.01
Bill and Account Collectors 43-3011 3,890 16.02 10.93 13.01 15.16 17.70 19.52
Billing and Posting Clerks and Machine Operators 43-3021 2,520 16.12 11.86 13.36 15.36 18.54 22.17
Bookkeeping, Accounting, and Auditing Clerks 43-3031 13,610 16.26 10.77 12.98 15.21 19.13 23.66
Gaming Cage Workers 43-3041 2,690 13.96 10.18 11.55 13.83 16.13 18.64
Payroll and Timekeeping Clerks 43-3051 1,500 17.31 12.07 13.64 16.32 19.45 24.05
Procurement Clerks 43-3061 450 16.75 11.02 14.05 17.02 19.24 21.95
Tellers 43-3071 2,970 12.48 9.93 10.83 12.23 14.10 15.39
Information and Record Clerks 43-4000 39,290 14.29 9.19 10.96 13.56 16.83 20.29
Brokerage Clerks 43-4011 N/A 17.21 11.93 13.87 17.24 20.70 23.30
Court, Municipal, and License Clerks 43-4031 910 21.34 14.67 17.23 20.97 25.06 29.58
Credit Authorizers, Checkers, and Clerks 43-4041 1,060 13.95 6.76 9.98 13.09 17.43 23.92
Customer Service Representatives 43-4051 12,230 14.75 9.87 11.25 13.76 17.25 21.42
Eligibility Interviewers, Government Programs 43-4061 320 20.10 13.48 15.99 19.90 23.80 27.92
File Clerks 43-4071 1,430 11.88 7.68 9.34 11.44 13.52 15.56
Hotel, Motel, and Resort Desk Clerks 43-4081 3,490 13.86 9.40 11.34 14.02 16.54 18.54
Interviewers, Except Eligibility and Loan 43-4111 1,380 16.35 9.49 14.37 16.72 18.69 21.01
Library Assistants, Clerical 43-4121 410 15.52 10.47 13.05 14.82 17.94 22.21
Loan Interviewers and Clerks 43-4131 1,360 17.66 11.86 13.44 15.74 20.69 26.14
New Accounts Clerks 43-4141 210 16.46 13.23 14.71 16.50 18.32 19.50
Order Clerks 43-4151 2,170 13.14 8.87 10.36 12.58 15.55 18.44
Human Resources Assistants, Except Payroll and Timekeeping 43-4161 1,220 16.36 11.37 13.32 15.48 18.84 23.30
Receptionists and Information Clerks 43-4171 8,280 12.42 8.52 10.24 12.06 14.46 16.97
Reservation and Transportation Ticket Agents and Travel Clerks 43-4181 4,230 13.65 8.88 10.34 12.86 16.39 19.57
Information and Record Clerks, All Other 43-4199 570 16.54 10.75 12.98 15.92 19.16 23.08
Material Recording, Scheduling, Dispatching, and Distributing Workers 43-5000 23,620 14.92 8.45 10.14 13.42 18.80 24.56
Cargo and Freight Agents 43-5011 730 18.32 10.33 13.87 17.25 21.99 25.71
Couriers and Messengers 43-5021 1,370 11.47 7.50 9.13 10.98 13.21 15.60
Police, Fire, and Ambulance Dispatchers 43-5031 400 25.12 17.29 20.27 24.72 30.39 34.36
Dispatchers, Except Police, Fire, and Ambulance 43-5032 1,980 15.24 10.07 12.29 14.28 16.99 22.20
Postal Service Clerks 43-5051 320 N/A N/A N/A N/A N/A N/A
Postal Service Mail Carriers 43-5052 1,800 N/A N/A N/A N/A N/A N/A
Postal Service Mail Sorters, Processors, and Processing Machine Operators 43-5053 760 N/A N/A N/A N/A N/A N/A
Production, Planning, and Expediting Clerks 43-5061 760 19.21 11.73 14.29 18.20 23.21 28.66
Shipping, Receiving, and Traffic Clerks 43-5071 4,340 14.86 9.29 11.08 14.14 18.24 21.99
Stock Clerks and Order Fillers 43-5081 10,730 11.91 7.99 9.01 11.03 14.20 17.71
Weighers, Measurers, Checkers, and Samplers, Recordkeeping 43-5111 N/A 12.71 9.94 10.58 11.61 14.26 17.98
Secretaries and Administrative Assistants 43-6000 15,510 18.43 11.77 14.14 17.48 22.01 27.14
Executive Secretaries and Administrative Assistants 43-6011 4,910 21.20 13.64 16.01 19.91 25.16 30.91
Legal Secretaries 43-6012 1,440 21.22 11.90 16.85 21.14 26.29 30.30
Medical Secretaries 43-6013 1,170 16.38 12.59 14.07 16.25 18.57 20.74
Secretaries, Except Legal, Medical, and Executive 43-6014 7,990 16.53 10.82 13.25 15.88 19.55 23.69
Other Office and Administrative Support Workers 43-9000 33,200 14.19 8.51 10.52 13.42 16.92 20.89
Computer Operators 43-9011 250 19.29 12.56 14.25 17.97 23.70 28.52
Data Entry Keyers 43-9021 970 12.62 9.89 10.78 12.25 14.47 16.15
Table of contents Total all industries in Clark County, Nevada (prior page) Total all industries in Clark County, Nevada (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy