Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in Clark County, Nevada (prior page) Total all industries in Clark County, Nevada (next page)

Total all industries

Clark County, Nevada

 

Sales and Related Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
SALES AND RELATED OCCUPATIONS 41-0000 96,960 15.65 7.54 8.87 11.67 17.65 27.51
Supervisors, Sales Workers 41-1000 10,650 20.07 10.93 13.44 17.74 23.34 31.73
First-Line Supervisors/Managers of Retail Sales Workers 41-1011 9,470 18.93 10.77 13.02 17.02 22.19 28.82
First-Line Supervisors/Managers of Non-Retail Sales Workers 41-1012 1,180 29.28 16.11 19.51 25.77 35.57 46.30
Retail Sales Workers 41-2000 63,760 11.39 7.08 8.27 9.81 12.86 17.11
Cashiers 41-2011 25,430 10.20 7.22 8.22 9.37 11.62 15.14
Gaming Change Persons and Booth Cashiers 41-2012 2,920 11.88 6.99 9.07 12.61 14.66 15.90
Counter and Rental Clerks 41-2021 3,190 12.18 7.80 9.20 11.33 14.59 17.92
Parts Salespersons 41-2022 1,140 16.01 10.17 11.60 14.78 18.99 24.36
Retail Salespersons 41-2031 31,080 12.06 6.92 8.17 9.94 13.29 19.30
Sales Representatives, Services 41-3000 7,040 23.67 10.90 14.25 19.43 26.12 43.75
Advertising Sales Agents 41-3011 890 30.36 8.97 14.02 22.79 42.18 52.04
Insurance Sales Agents 41-3021 1,190 26.83 13.13 17.33 21.40 24.92 49.58
Securities, Commodities, and Financial Services Sales Agents 41-3031 N/A 22.97 10.77 11.83 15.01 30.45 45.01
Travel Agents 41-3041 N/A 13.99 9.08 11.39 13.67 15.48 20.06
Sales Representatives, Services, All Other 41-3099 3,840 23.05 11.26 15.63 20.13 26.27 41.44
Sales Representatives, Wholesale and Manufacturing 41-4000 8,110 29.47 13.55 18.21 24.88 35.72 50.95
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 41-4011 1,420 30.42 16.89 20.02 24.38 36.43 54.84
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 41-4012 6,690 29.27 12.98 17.69 25.10 35.58 49.63
Other Sales and Related Workers 41-9000 7,400 23.21 8.26 9.91 13.63 24.02 48.62
Demonstrators and Product Promoters 41-9011 870 12.70 8.71 10.06 11.56 14.24 18.71
Real Estate Brokers 41-9021 N/A 44.33 11.60 18.13 40.19 57.17 N/A
Real Estate Sales Agents 41-9022 2,380 37.75 11.23 13.92 23.28 45.29 N/A
Sales Engineers 41-9031 N/A 33.64 19.18 25.25 32.76 43.76 48.04
Telemarketers 41-9041 2,270 11.68 7.72 8.52 10.28 13.74 17.91
Sales and Related Workers, All Other 41-9099 1,320 16.73 8.02 8.98 11.33 19.22 34.88
Table of contents Total all industries in Clark County, Nevada (prior page) Total all industries in Clark County, Nevada (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy