Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in Clark County, Nevada (prior page) Total all industries in Clark County, Nevada (next page)

Total all industries

Clark County, Nevada

 

Personal Care and Service Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
PERSONAL CARE AND SERVICE OCCUPATIONS 39-0000 54,640 11.70 6.39 7.08 9.00 14.21 21.96
Supervisors, Personal Care and Service Workers 39-1000 9,630 21.07 11.89 15.31 20.21 26.14 31.00
Gaming Supervisors 39-1011 7,220 22.61 13.43 17.32 22.35 27.48 31.46
Slot Key Persons 39-1012 1,040 13.45 9.53 11.28 13.51 15.56 17.81
First-Line Supervisors/Managers of Personal Service Workers 39-1021 1,380 18.71 10.53 13.41 16.97 21.64 31.22
Animal Care and Service Workers 39-2000 760 11.04 6.66 7.84 9.22 12.00 20.09
Animal Trainers 39-2011 40 10.96 8.31 8.94 10.00 11.48 12.57
Nonfarm Animal Caretakers 39-2021 720 11.05 6.62 7.76 9.15 12.09 20.26
Entertainment Attendants and Related Workers 39-3000 29,560 8.39 6.22 6.65 7.37 8.99 12.70
Gaming Dealers 39-3011 19,820 7.06 6.15 6.47 7.01 7.56 8.15
Gaming and Sports Book Writers and Runners 39-3012 1,520 10.63 7.97 8.78 10.30 12.38 14.47
Gaming Service Workers, All Other 39-3019 2,840 12.83 8.69 10.43 12.50 14.77 17.45
Motion Picture Projectionists 39-3021 90 10.30 6.67 7.76 9.82 11.70 12.81
Ushers, Lobby Attendants, and Ticket Takers 39-3031 1,680 9.63 6.36 6.98 8.18 12.35 14.72
Amusement and Recreation Attendants 39-3091 2,460 9.50 6.47 7.26 8.60 10.52 13.20
Costume Attendants 39-3092 360 16.00 9.05 12.92 14.85 17.28 21.43
Locker Room, Coatroom, and Dressing Room Attendants 39-3093 320 10.44 6.45 7.21 10.28 12.75 15.26
Entertainment Attendants and Related Workers, All Other 39-3099 470 12.71 8.25 9.32 11.52 15.01 20.31
Funeral Service Workers 39-4000 80 12.84 10.12 11.05 13.29 14.74 15.66
Funeral Attendants 39-4021 80 12.84 10.12 11.05 13.29 14.74 15.66
Personal Appearance Workers 39-5000 2,530 11.45 6.37 7.02 8.57 13.13 21.81
Hairdressers, Hairstylists, and Cosmetologists 39-5012 1,580 12.19 6.41 7.13 8.67 13.18 25.14
Makeup Artists, Theatrical and Performance 39-5091 10 13.40 6.30 6.87 10.13 21.70 23.71
Manicurists and Pedicurists 39-5092 410 10.22 6.33 6.91 8.43 14.12 15.60
Shampooers 39-5093 N/A 10.45 7.31 10.20 10.95 11.68 12.13
Skin Care Specialists 39-5094 490 10.19 6.28 6.81 7.82 11.29 18.55
Transportation, Tourism, and Lodging Attendants 39-6000 5,830 11.62 6.94 8.60 11.05 13.86 16.95
Baggage Porters and Bellhops 39-6011 3,080 10.82 7.18 8.92 10.84 12.51 14.66
Concierges 39-6012 360 16.41 11.61 14.59 16.78 18.46 19.47
Tour Guides and Escorts 39-6021 460 11.98 7.98 9.04 11.33 14.69 17.74
Flight Attendants 39-6031 670 30,499 17,971 21,584 28,192 32,474 49,621
Transportation Attendants, Except Flight Attendants and Baggage Porters 39-6032 1,190 9.77 6.31 6.91 8.38 12.36 14.79
Other Personal Care and Service Workers 39-9000 6,250 13.13 7.80 9.12 11.37 15.36 22.33
Child Care Workers 39-9011 930 8.39 6.46 7.24 8.29 9.35 10.27
Personal and Home Care Aides 39-9021 1,960 11.04 8.55 9.56 10.75 12.04 14.59
Fitness Trainers and Aerobics Instructors 39-9031 1,360 17.97 8.34 11.96 15.95 24.81 28.94
Recreation Workers 39-9032 700 14.75 8.66 10.14 12.88 17.40 25.13
Residential Advisors 39-9041 60 13.19 8.62 10.24 11.99 15.49 20.54
Personal Care and Service Workers, All Other 39-9099 1,240 13.77 7.79 9.49 13.61 17.32 20.22
Table of contents Total all industries in Clark County, Nevada (prior page) Total all industries in Clark County, Nevada (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy