Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in Clark County, Nevada (prior page) Total all industries in Clark County, Nevada (next page)

Total all industries

Clark County, Nevada

 

Education, Training, and Library Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
EDUCATION, TRAINING, AND LIBRARY OCCUPATIONS 25-0000 35,590 20.90 12.31 14.83 19.56 25.18 30.96
Postsecondary Teachers 25-1000 5,580 25.79 13.62 15.32 21.24 31.19 46.95
Business Teachers, Postsecondary 25-1011 400 68,504 29,941 39,262 57,355 92,270 119,741
Computer Science Teachers, Postsecondary 25-1021 140 63,212 28,729 32,345 55,880 78,933 121,705
Anthropology and Archeology Teachers, Postsecondary 25-1061 N/A 58,344 30,378 38,622 49,958 70,351 101,696
Health Specialties Teachers, Postsecondary 25-1071 380 71,103 35,228 39,762 60,406 91,111 124,547
Nursing Instructors and Teachers, Postsecondary 25-1072 70 51,216 28,437 32,129 56,355 64,440 73,400
Education Teachers, Postsecondary 25-1081 430 N/A N/A N/A N/A N/A N/A
Art, Drama, and Music Teachers, Postsecondary 25-1121 390 51,141 29,628 35,127 45,380 53,980 80,923
Foreign Language and Literature Teachers, Postsecondary 25-1124 210 42,899 28,756 32,153 38,270 49,580 64,218
Vocational Education Teachers, Postsecondary 25-1194 790 22.89 13.26 14.28 16.00 29.47 45.55
Postsecondary Teachers, All Other 25-1199 410 55,294 16,042 37,581 48,075 64,702 101,203
Primary, Secondary, and Special Education School Teachers 25-2000 19,490 21.32 12.21 17.54 21.41 25.61 29.88
Preschool Teachers, Except Special Education 25-2011 2,460 11.48 7.69 8.63 10.16 13.30 17.94
Kindergarten Teachers, Except Special Education 25-2012 980 40,213 19,594 34,182 40,320 48,689 57,485
Elementary School Teachers, Except Special Education 25-2021 8,260 47,377 34,747 38,915 46,103 54,854 63,390
Special Education Teachers, Preschool, Kindergarten, and Elementary School 25-2041 620 50,126 35,386 42,643 49,444 59,132 66,683
Special Education Teachers, Secondary School 25-2043 220 50,600 38,400 43,549 50,146 58,395 63,689
Other Teachers and Instructors 25-3000 4,850 16.44 12.60 13.26 14.37 15.47 26.63
Adult Literacy, Remedial Education, and GED Teachers and Instructors 25-3011 40 20.43 14.15 18.02 21.31 23.64 25.21
Self-Enrichment Education Teachers 25-3021 420 18.56 12.42 14.77 18.69 21.69 24.94
Teachers and Instructors, All Other 25-3099 4,380 16.20 12.60 13.22 14.24 15.26 27.02
Librarians, Curators, and Archivists 25-4000 980 22.98 9.28 16.02 23.01 30.75 36.84
Curators 25-4012 30 28.22 18.06 21.33 27.02 35.54 40.10
Museum Technicians and Conservators 25-4013 N/A 23.08 20.68 21.59 23.11 24.62 25.59
Librarians 25-4021 460 30.45 22.19 25.96 30.55 35.70 38.96
Other Education, Training, and Library Occupations 25-9000 4,680 17.54 10.40 12.34 14.84 19.15 31.62
Instructional Coordinators 25-9031 70 23.33 15.31 18.22 20.94 27.89 35.94
Teacher Assistants 25-9041 3,210 27,973 20,766 23,735 27,936 31,959 37,282
Table of contents Total all industries in Clark County, Nevada (prior page) Total all industries in Clark County, Nevada (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy