Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in Clark County, Nevada (prior page) Total all industries in Clark County, Nevada (next page)

Total all industries

Clark County, Nevada

 

Architecture and Engineering Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
ARCHITECTURE AND ENGINEERING OCCUPATIONS 17-0000 10,590 33.49 17.52 24.21 31.51 41.28 52.55
Architects, Surveyors, and Cartographers 17-1000 1,820 33.10 12.59 20.35 31.22 42.30 56.90
Architects, Except Landscape and Naval 17-1011 1,190 34.10 11.80 16.92 30.91 49.83 59.75
Landscape Architects 17-1012 30 37.11 23.03 27.54 36.43 43.45 56.78
Cartographers and Photogrammetrists 17-1021 80 34.73 24.15 29.21 35.47 40.06 46.10
Surveyors 17-1022 520 30.35 17.37 24.93 30.85 36.74 43.01
Engineers 17-2000 4,800 40.12 25.31 31.30 38.83 48.15 58.78
Biomedical Engineers 17-2031 10 35.04 28.52 31.64 35.62 39.27 41.61
Chemical Engineers 17-2041 20 33.81 22.36 25.98 31.40 42.26 48.70
Civil Engineers 17-2051 2,210 41.65 27.17 33.28 40.31 49.01 59.35
Computer Hardware Engineers 17-2061 130 30.94 20.75 23.61 30.80 37.89 41.81
Electrical Engineers 17-2071 340 38.62 23.00 30.59 39.41 47.63 56.23
Electronics Engineers, Except Computer 17-2072 500 38.98 25.89 30.69 37.67 46.22 56.30
Environmental Engineers 17-2081 140 42.11 26.41 31.97 39.19 47.86 60.68
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 17-2111 170 35.54 18.78 26.38 35.23 45.52 52.15
Industrial Engineers 17-2112 220 32.15 20.69 26.93 31.85 37.77 45.06
Materials Engineers 17-2131 40 32.32 26.43 28.06 30.78 36.74 41.10
Mechanical Engineers 17-2141 290 43.12 28.29 33.67 43.42 50.87 61.33
Mining and Geological Engineers, Including Mining Safety Engineers 17-2151 N/A 32.36 21.13 23.86 30.01 39.38 50.52
Nuclear Engineers 17-2161 50 61.34 41.77 49.46 59.97 68.90 N/A
Engineers, All Other 17-2199 660 39.95 23.44 29.69 38.11 49.79 61.61
Drafters, Engineering, and Mapping Technicians 17-3000 3,970 25.64 15.80 20.24 25.54 30.61 36.65
Architectural and Civil Drafters 17-3011 740 23.78 16.85 19.89 23.12 27.06 30.78
Electrical and Electronics Drafters 17-3012 190 27.21 15.72 21.08 24.15 34.72 43.33
Mechanical Drafters 17-3013 280 25.86 16.56 19.81 26.98 30.75 33.47
Drafters, All Other 17-3019 80 18.97 13.53 15.50 17.52 19.53 28.67
Civil Engineering Technicians 17-3022 710 25.49 14.66 19.00 25.52 31.92 37.53
Electrical and Electronic Engineering Technicians 17-3023 940 27.82 17.10 23.68 28.22 31.94 38.33
Electro-Mechanical Technicians 17-3024 60 26.54 16.97 20.80 26.47 31.22 37.92
Environmental Engineering Technicians 17-3025 160 26.97 20.41 22.72 26.08 30.80 36.78
Industrial Engineering Technicians 17-3026 90 23.14 16.49 19.28 23.62 27.31 30.07
Mechanical Engineering Technicians 17-3027 70 24.91 10.64 18.09 26.64 32.17 37.27
Engineering Technicians, Except Drafters, All Other 17-3029 120 26.26 16.13 21.13 25.13 31.69 38.35
Surveying and Mapping Technicians 17-3031 530 24.78 14.01 19.36 25.30 30.52 36.21
Table of contents Total all industries in Clark County, Nevada (prior page) Total all industries in Clark County, Nevada (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy