Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in Clark County, Nevada (prior page) Total all industries in Clark County, Nevada (next page)

Total all industries

Clark County, Nevada

 

Management Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
MANAGEMENT OCCUPATIONS 11-0000 40,380 43.97 19.69 26.83 38.32 53.20 N/A
Top Executives 11-1000 13,150 50.85 20.67 28.98 42.53 64.10 N/A
Chief Executives 11-1011 870 76.48 30.57 42.98 N/A N/A N/A
General and Operations Managers 11-1021 12,230 49.14 20.46 28.45 41.45 61.53 N/A
Legislators 11-1031 50 24.01 6.53 7.35 20.02 35.76 50.29
Advertising, Marketing, Promotions, Public Relations, and Sales Managers 11-2000 4,580 42.09 20.78 25.69 35.99 49.00 N/A
Advertising and Promotions Managers 11-2011 490 33.21 19.24 21.13 25.46 39.74 54.81
Marketing Managers 11-2021 1,330 46.38 22.47 30.96 40.15 54.81 N/A
Sales Managers 11-2022 2,540 40.37 20.61 25.27 33.73 46.92 N/A
Public Relations Managers 11-2031 230 55.12 28.12 35.38 46.58 63.25 N/A
Operations Specialties Managers 11-3000 7,270 41.03 20.75 26.73 37.35 49.57 64.93
Administrative Services Managers 11-3011 1,260 29.74 18.00 21.37 25.50 36.28 45.09
Computer and Information Systems Managers 11-3021 840 46.29 27.91 35.89 45.16 55.09 67.04
Financial Managers 11-3031 3,260 45.59 23.04 29.05 40.83 54.16 N/A
Compensation and Benefits Managers 11-3041 130 34.85 17.89 24.12 31.42 44.94 58.82
Training and Development Managers 11-3042 110 36.65 19.15 28.20 38.09 46.58 52.75
Human Resources Managers, All Other 11-3049 520 42.11 25.03 32.36 41.23 50.07 60.99
Industrial Production Managers 11-3051 370 41.74 20.20 25.09 36.14 48.42 N/A
Purchasing Managers 11-3061 290 38.58 21.72 26.25 37.73 48.52 58.02
Transportation, Storage, and Distribution Managers 11-3071 480 32.83 18.36 22.75 30.51 40.93 52.72
Other Management Occupations 11-9000 15,380 40.02 17.72 25.63 36.73 49.54 64.93
Construction Managers 11-9021 2,750 47.46 25.61 33.21 42.82 57.25 N/A
Education Administrators, Preschool and Child Care Center/Program 11-9031 170 18.10 13.09 14.63 16.86 19.20 24.04
Education Administrators, Elementary and Secondary School 11-9032 1,000 86,224 66,377 74,036 86,834 98,928 107,873
Education Administrators, Postsecondary 11-9033 390 42.89 19.51 26.67 38.57 51.96 N/A
Education Administrators, All Other 11-9039 30 27.29 17.16 19.27 28.64 31.58 34.74
Engineering Managers 11-9041 580 58.26 38.28 45.30 55.54 67.43 N/A
Food Service Managers 11-9051 2,170 30.59 17.81 21.65 27.16 36.29 49.05
Funeral Directors 11-9061 40 40.30 28.84 31.69 35.54 54.16 60.47
Gaming Managers 11-9071 390 43.76 24.48 31.40 39.52 50.29 67.47
Lodging Managers 11-9081 340 33.89 17.89 22.18 32.27 42.78 50.24
Medical and Health Services Managers 11-9111 1,430 44.01 24.16 31.54 41.32 51.18 64.58
Natural Sciences Managers 11-9121 60 42.95 28.39 32.56 38.22 49.31 62.45
Postmasters and Mail Superintendents 11-9131 10 31.83 22.66 26.53 31.83 37.19 42.93
Property, Real Estate, and Community Association Managers 11-9141 1,770 28.30 10.56 14.22 21.27 31.72 53.94
Social and Community Service Managers 11-9151 450 22.89 13.37 15.08 19.10 28.13 38.27
Managers, All Other 11-9199 3,800 43.79 22.28 30.04 39.30 54.01 69.15
Table of contents Total all industries in Clark County, Nevada (prior page) Total all industries in Clark County, Nevada (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy