Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in Las Vegas-Paradise, NV MSA, Nevada (prior page) Total all industries in Las Vegas-Paradise, NV MSA, Nevada (next page)

Total all industries

Las Vegas-Paradise, NV MSA, Nevada

 

Construction and Extraction Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
CONSTRUCTION AND EXTRACTION OCCUPATIONS 47-0000 80,690 23.51 12.03 15.49 21.91 31.00 38.16
Supervisors, Construction and Extraction Workers 47-1000 7,860 34.08 21.38 26.07 33.05 41.79 48.94
First-Line Supervisors/Managers of Construction Trades and Extraction Workers 47-1011 7,860 34.08 21.38 26.07 33.05 41.79 48.94
Construction Trades Workers 47-2000 61,060 23.28 12.44 16.09 22.05 30.58 37.08
Brickmasons and Blockmasons 47-2021 1,280 19.89 11.35 15.05 20.12 24.12 28.84
Stonemasons 47-2022 450 24.66 15.35 19.25 23.54 32.03 36.65
Carpenters 47-2031 14,820 24.51 13.58 17.63 23.97 32.08 37.10
Carpet Installers 47-2041 620 21.36 10.98 16.66 20.56 27.20 32.27
Floor Layers, Except Carpet, Wood, and Hard Tiles 47-2042 110 23.59 15.91 20.89 23.34 26.70 33.08
Tile and Marble Setters 47-2044 2,260 20.14 11.36 13.98 19.98 24.86 29.56
Cement Masons and Concrete Finishers 47-2051 3,910 22.49 13.20 16.77 21.26 28.38 33.11
Terrazzo Workers and Finishers 47-2053 180 21.85 13.02 19.67 22.52 24.99 29.91
Construction Laborers 47-2061 7,370 17.13 9.16 11.63 15.47 22.44 26.89
Paving, Surfacing, and Tamping Equipment Operators 47-2071 290 24.08 14.24 16.58 21.53 33.39 37.08
Operating Engineers and Other Construction Equipment Operators 47-2073 2,240 26.66 16.48 19.51 27.00 32.75 38.41
Drywall and Ceiling Tile Installers 47-2081 2,610 22.36 10.94 16.12 20.15 31.33 36.03
Tapers 47-2082 1,450 20.17 9.11 13.62 18.48 27.54 34.34
Electricians 47-2111 6,630 27.33 14.28 19.26 26.92 35.56 41.35
Glaziers 47-2121 410 27.07 13.38 18.63 28.78 36.46 39.54
Insulation Workers, Floor, Ceiling, and Wall 47-2131 N/A 16.15 13.36 14.16 15.51 17.24 20.05
Insulation Workers, Mechanical 47-2132 390 27.15 11.97 26.77 29.11 31.45 32.86
Painters, Construction and Maintenance 47-2141 3,160 22.10 13.10 15.07 20.07 29.50 34.95
Paperhangers 47-2142 170 28.63 20.79 22.84 27.36 35.38 38.55
Pipelayers 47-2151 610 21.73 13.26 17.18 21.21 25.97 30.87
Plumbers, Pipefitters, and Steamfitters 47-2152 4,970 26.83 15.45 18.75 25.79 35.34 39.23
Plasterers and Stucco Masons 47-2161 2,230 20.54 13.18 14.62 18.75 24.88 32.48
Reinforcing Iron and Rebar Workers 47-2171 740 24.39 13.02 17.20 26.35 30.94 36.14
Roofers 47-2181 1,130 17.58 11.48 13.68 16.98 21.07 24.88
Sheet Metal Workers 47-2211 1,390 28.32 13.92 16.57 24.37 41.19 47.02
Structural Iron and Steel Workers 47-2221 1,370 26.52 14.01 17.56 25.70 35.31 39.86
Helpers, Construction Trades 47-3000 8,560 15.02 10.09 11.58 13.93 17.04 22.43
Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters 47-3011 1,490 14.50 9.72 11.16 13.19 16.44 22.32
Helpers--Carpenters 47-3012 1,450 14.34 9.68 11.27 13.63 16.05 20.15
Helpers--Electricians 47-3013 2,560 16.58 10.37 12.41 14.68 19.34 26.55
Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons 47-3014 570 13.91 8.82 10.26 12.82 16.75 21.54
Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters 47-3015 1,430 14.64 10.62 11.65 13.91 16.64 20.43
Helpers--Roofers 47-3016 350 12.60 9.26 10.43 12.02 14.49 16.55
Helpers, Construction Trades, All Other 47-3019 700 14.66 10.98 12.79 14.39 16.08 19.29
Other Construction and Related Workers 47-4000 3,100 24.61 13.34 15.87 22.48 32.71 39.82
Construction and Building Inspectors 47-4011 1,070 29.98 15.97 23.16 31.00 37.44 41.62
Fence Erectors 47-4031 410 16.50 10.94 13.67 15.87 18.21 23.90
Hazardous Materials Removal Workers 47-4041 350 29.13 19.89 25.30 29.68 34.72 39.02
Highway Maintenance Workers 47-4051 N/A 21.60 14.56 17.19 20.90 24.62 31.02
Construction and Related Workers, All Other 47-4099 880 18.85 12.66 14.26 16.85 19.93 31.45
Extraction Workers 47-5000 110 22.58 14.10 17.40 21.95 25.97 34.18
Earth Drillers, Except Oil and Gas 47-5021 N/A 25.40 13.26 16.01 24.02 35.38 40.55
Continuous Mining Machine Operators 47-5041 N/A 22.50 17.40 19.29 22.16 25.14 29.51
Table of contents Total all industries in Las Vegas-Paradise, NV MSA, Nevada (prior page) Total all industries in Las Vegas-Paradise, NV MSA, Nevada (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy