Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in Las Vegas-Paradise, NV MSA, Nevada (prior page) Total all industries in Las Vegas-Paradise, NV MSA, Nevada (next page)

Total all industries

Las Vegas-Paradise, NV MSA, Nevada

 

Food Preparation and Serving-Related Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
FOOD PREPARATION AND SERVING-RELATED OCCUPATIONS 35-0000 133,270 11.22 6.68 7.85 10.50 13.73 17.09
Supervisors, Food Preparation and Serving Workers 35-1000 10,190 17.93 11.06 13.49 17.12 20.99 25.84
Chefs and Head Cooks 35-1011 2,360 21.84 14.87 17.04 19.48 25.33 32.34
First-Line Supervisors/Managers of Food Preparation and Serving Workers 35-1012 7,830 16.75 10.67 12.78 15.99 19.98 24.11
Cooks and Food Preparation Workers 35-2000 26,900 12.44 7.52 9.26 12.01 15.78 18.30
Cooks, Fast Food 35-2011 4,700 8.32 6.31 6.88 7.88 9.36 11.29
Cooks, Institution and Cafeteria 35-2012 740 13.62 9.00 10.65 12.67 15.80 19.28
Cooks, Restaurant 35-2014 12,320 14.00 9.80 11.27 14.05 17.02 18.81
Cooks, Short Order 35-2015 2,700 13.11 8.34 10.08 12.35 16.89 18.95
Cooks, All Other 35-2019 170 13.13 8.36 9.95 12.49 16.87 19.01
Food Preparation Workers 35-2021 6,270 12.00 7.97 9.08 11.63 14.89 17.29
Food and Beverage Serving Workers 35-3000 68,310 9.92 6.46 7.25 9.15 11.92 14.83
Bartenders 35-3011 9,830 12.64 6.70 7.92 13.30 16.52 18.57
Combined Food Preparation and Serving Workers, Including Fast Food 35-3021 20,750 9.00 6.51 7.37 8.58 9.97 12.49
Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 35-3022 3,680 9.56 6.34 6.98 8.90 12.25 14.34
Waiters and Waitresses 35-3031 32,960 9.66 6.39 7.09 9.33 11.71 13.61
Food Servers, Nonrestaurant 35-3041 1,090 11.89 7.00 8.81 10.86 12.29 18.25
Other Food Preparation and Serving Related Workers 35-9000 27,880 10.78 6.84 8.27 10.72 13.26 15.03
Dining Room and Cafeteria Attendants and Bartender Helpers 35-9011 11,350 10.32 6.65 7.74 10.42 12.36 14.54
Dishwashers 35-9021 9,190 10.95 6.86 8.34 11.02 13.78 15.05
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 35-9031 4,320 11.14 7.21 8.60 10.74 13.77 15.74
Food Preparation and Serving Related Workers, All Other 35-9099 3,010 11.46 7.88 9.18 11.51 13.72 15.28
Table of contents Total all industries in Las Vegas-Paradise, NV MSA, Nevada (prior page) Total all industries in Las Vegas-Paradise, NV MSA, Nevada (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy