Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in Las Vegas-Paradise, NV MSA, Nevada (prior page) Total all industries in Las Vegas-Paradise, NV MSA, Nevada (next page)

Total all industries

Las Vegas-Paradise, NV MSA, Nevada

 

Healthcare Practitioners and Technical Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
HEALTHCARE PRACTITIONERS AND TECHNICAL OCCUPATIONS 29-0000 31,640 36.00 15.45 22.38 32.08 41.35 59.43
Health Diagnosing and Treating Practitioners 29-1000 19,610 44.26 25.54 30.75 37.70 48.51 N/A
Chiropractors 29-1011 230 57.83 14.72 35.93 58.53 66.30 N/A
Dentists, General 29-1021 650 76.03 40.94 48.75 65.54 N/A N/A
Dietitians and Nutritionists 29-1031 190 27.86 10.06 19.13 26.05 31.36 37.47
Optometrists 29-1041 160 53.78 14.82 29.00 52.42 62.91 N/A
Pharmacists 29-1051 1,730 49.47 25.20 45.15 52.38 59.17 63.71
Family and General Practitioners 29-1062 N/A 70.28 37.47 48.91 67.89 N/A N/A
Internists, General 29-1063 N/A 75.93 40.77 44.65 N/A N/A N/A
Obstetricians and Gynecologists 29-1064 N/A 95.06 56.79 63.92 N/A N/A N/A
Pediatricians, General 29-1065 N/A 86.57 59.22 66.38 N/A N/A N/A
Psychiatrists 29-1066 N/A 98.26 69.86 N/A N/A N/A N/A
Surgeons 29-1067 430 102.91 53.30 N/A N/A N/A N/A
Physicians and Surgeons, All Other 29-1069 N/A 90.40 42.86 64.12 N/A N/A N/A
Physician Assistants 29-1071 350 48.92 12.85 16.08 40.79 68.92 N/A
Podiatrists 29-1081 N/A 59.28 40.17 57.01 61.50 65.86 68.43
Registered Nurses 29-1111 11,570 34.26 25.83 29.59 34.67 39.31 44.31
Occupational Therapists 29-1122 430 41.81 13.56 32.40 42.35 49.02 N/A
Physical Therapists 29-1123 740 43.29 27.51 32.54 41.09 49.40 N/A
Recreational Therapists 29-1125 80 14.29 8.99 10.63 12.48 17.69 19.83
Respiratory Therapists 29-1126 440 30.96 25.72 27.76 30.55 33.93 38.72
Speech-Language Pathologists 29-1127 240 N/A N/A N/A N/A N/A N/A
Therapists, All Other 29-1129 100 28.93 9.36 11.92 30.06 38.73 42.79
Veterinarians 29-1131 260 41.74 15.24 35.24 42.04 48.02 55.10
Health Diagnosing and Treating Practitioners, All Other 29-1199 N/A 30.61 18.31 20.74 29.82 36.92 47.02
Health Technologists and Technicians 29-2000 11,440 22.25 12.75 15.63 20.61 27.45 35.85
Medical and Clinical Laboratory Technologists 29-2011 620 32.21 24.96 27.88 32.35 37.31 40.28
Medical and Clinical Laboratory Technicians 29-2012 790 16.35 10.95 12.82 15.41 19.37 23.58
Dental Hygienists 29-2021 890 34.56 19.97 31.57 36.10 40.22 46.32
Cardiovascular Technologists and Technicians 29-2031 380 23.39 15.04 17.49 22.33 29.08 33.47
Diagnostic Medical Sonographers 29-2032 N/A 32.50 26.91 29.31 32.66 37.13 41.46
Nuclear Medicine Technologists 29-2033 60 40.08 29.18 32.61 39.91 48.12 52.41
Radiologic Technologists and Technicians 29-2034 850 31.88 22.42 26.36 31.06 37.67 44.43
Emergency Medical Technicians and Paramedics 29-2041 740 16.39 9.84 12.34 15.55 19.25 24.84
Dietetic Technicians 29-2051 N/A 14.59 8.65 10.28 12.85 19.60 23.40
Pharmacy Technicians 29-2052 1,880 16.46 11.64 13.63 16.06 18.95 22.24
Psychiatric Technicians 29-2053 N/A 12.22 9.81 10.51 11.67 13.71 15.13
Respiratory Therapy Technicians 29-2054 160 30.76 20.47 27.32 32.37 36.19 38.52
Surgical Technologists 29-2055 650 22.37 15.47 18.27 21.82 25.28 30.30
Veterinary Technologists and Technicians 29-2056 400 15.83 12.55 13.48 14.91 17.80 21.69
Licensed Practical and Licensed Vocational Nurses 29-2061 1,890 22.45 17.61 20.15 22.60 24.98 28.07
Medical Records and Health Information Technicians 29-2071 990 17.75 11.63 13.51 16.24 21.07 26.22
Opticians, Dispensing 29-2081 410 19.03 12.84 14.45 16.80 22.05 30.55
Orthotists and Prosthetists 29-2091 N/A 23.78 16.61 18.00 20.79 32.27 37.06
Health Technologists and Technicians, All Other 29-2099 400 23.26 16.24 18.74 23.10 27.68 31.09
Other Healthcare Practitioners and Technical Occupations 29-9000 580 27.78 14.70 19.15 27.20 35.14 43.71
Occupational Health and Safety Specialists 29-9011 300 32.15 20.02 25.69 31.61 37.75 46.35
Occupational Health and Safety Technicians 29-9012 50 27.15 18.66 22.51 27.10 32.54 36.77
Athletic Trainers 29-9091 60 47,728 35,184 38,160 45,602 58,367 64,751
Healthcare Practitioners and Technical Workers, All Other 29-9099 170 22.23 10.95 13.55 18.25 27.70 44.07
Table of contents Total all industries in Las Vegas-Paradise, NV MSA, Nevada (prior page) Total all industries in Las Vegas-Paradise, NV MSA, Nevada (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy