Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in Las Vegas-Paradise, NV MSA, Nevada (prior page) Total all industries in Las Vegas-Paradise, NV MSA, Nevada (next page)

Total all industries

Las Vegas-Paradise, NV MSA, Nevada

 

Life, Physical, and Social Science Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
LIFE, PHYSICAL, AND SOCIAL SCIENCE OCCUPATIONS 19-0000 3,810 29.68 10.05 18.09 27.83 38.26 50.32
Life Scientists 19-1000 430 40.64 20.74 25.11 33.08 65.20 N/A
Soil and Plant Scientists 19-1013 N/A 70.26 67.00 69.87 N/A N/A N/A
Microbiologists 19-1022 10 34.43 26.90 29.58 33.11 38.37 48.39
Zoologists and Wildlife Biologists 19-1023 70 29.60 21.28 24.29 29.28 35.69 39.70
Conservation Scientists 19-1031 40 29.44 19.21 24.17 28.44 34.20 39.63
Epidemiologists 19-1041 40 28.41 17.72 21.56 26.16 31.67 43.25
Medical Scientists, Except Epidemiologists 19-1042 70 31.27 19.72 22.06 25.64 43.23 51.42
Physical Scientists 19-2000 950 37.81 21.65 26.85 36.19 47.25 59.15
Chemists 19-2031 100 38.17 16.25 32.44 40.79 47.12 53.14
Environmental Scientists and Specialists, Including Health 19-2041 530 35.82 21.08 24.48 33.15 43.64 58.38
Geoscientists, Except Hydrologists and Geographers 19-2042 110 36.96 23.34 28.64 34.96 41.80 49.94
Hydrologists 19-2043 80 39.49 25.48 31.66 38.68 48.99 58.11
Physical Scientists, All Other 19-2099 90 N/A N/A N/A N/A N/A N/A
Social Scientists and Related Workers 19-3000 1,610 25.91 9.04 10.91 25.26 35.59 44.48
Market Research Analysts 19-3021 630 26.99 10.14 18.37 24.68 35.03 45.20
Clinical, Counseling, and School Psychologists 19-3031 270 34.25 22.47 26.78 32.59 38.95 47.15
Urban and Regional Planners 19-3051 170 35.72 25.83 29.82 35.81 41.34 47.92
Anthropologists and Archeologists 19-3091 N/A 27.77 20.63 22.95 27.60 32.30 37.17
Social Scientists and Related Workers, All Other 19-3099 70 32.31 22.73 27.11 32.35 37.39 41.32
Life, Physical, and Social Science Technicians 19-4000 810 21.83 10.73 13.47 19.05 29.00 36.72
Biological Technicians 19-4021 N/A 13.94 9.97 10.68 11.87 17.22 18.80
Chemical Technicians 19-4031 110 23.05 11.89 15.38 23.23 29.88 35.74
Geological and Petroleum Technicians 19-4041 30 23.78 18.73 20.84 23.19 27.18 31.28
Environmental Science and Protection Technicians, Including Health 19-4091 110 23.29 12.90 15.39 22.04 30.43 36.26
Forest and Conservation Technicians 19-4093 90 17.68 10.52 12.37 17.13 22.58 26.10
Life, Physical, and Social Science Technicians, All Other 19-4099 120 29.57 15.50 23.14 29.57 33.80 41.77
Table of contents Total all industries in Las Vegas-Paradise, NV MSA, Nevada (prior page) Total all industries in Las Vegas-Paradise, NV MSA, Nevada (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy