Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in Nevada Statewide (prior page) Total all industries in Nevada Statewide (next page)

Total all industries

Nevada Statewide

 

Production Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
PRODUCTION OCCUPATIONS 51-0000 45,800 15.35 8.68 10.69 13.79 18.50 24.56
Supervisors, Production Workers 51-1000 3,030 24.08 13.62 17.06 23.03 30.00 37.20
First-Line Supervisors/Managers of Production and Operating Workers 51-1011 3,030 24.08 13.62 17.06 23.03 30.00 37.20
Assemblers and Fabricators 51-2000 8,390 13.26 8.21 10.23 12.28 15.74 19.31
Coil Winders, Tapers, and Finishers 51-2021 30 12.00 8.36 9.24 11.30 14.74 17.44
Electrical and Electronic Equipment Assemblers 51-2022 580 13.51 8.71 10.22 12.21 16.38 19.97
Electromechanical Equipment Assemblers 51-2023 210 13.19 10.01 10.86 12.46 15.16 18.19
Engine and Other Machine Assemblers 51-2031 70 14.91 10.23 12.07 15.15 17.73 19.27
Structural Metal Fabricators and Fitters 51-2041 990 18.13 12.10 14.57 17.43 21.06 25.26
Fiberglass Laminators and Fabricators 51-2091 80 14.42 9.11 10.93 14.67 17.82 19.38
Team Assemblers 51-2092 5,180 12.41 7.96 10.12 11.96 14.72 17.86
Assemblers and Fabricators, All Other 51-2099 1,230 12.57 7.51 9.10 11.01 14.29 20.53
Food Processing Workers 51-3000 4,290 13.54 7.71 9.60 13.09 17.33 19.97
Bakers 51-3011 1,980 13.44 8.42 10.05 12.97 17.07 18.91
Butchers and Meat Cutters 51-3021 1,150 16.13 8.45 12.46 16.39 20.59 23.44
Meat, Poultry, and Fish Cutters and Trimmers 51-3022 320 11.79 8.01 8.96 11.47 14.41 16.86
Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders 51-3091 120 15.58 10.10 12.12 15.93 18.66 20.91
Food Batchmakers 51-3092 620 10.12 6.34 7.05 9.07 12.73 15.13
Food Cooking Machine Operators and Tenders 51-3093 110 10.07 7.96 8.56 9.56 11.23 13.12
Metal Workers and Plastic Workers 51-4000 6,410 17.66 10.92 13.31 16.58 20.60 26.91
Computer-Controlled Machine Tool Operators, Metal and Plastic 51-4011 540 16.69 10.67 12.51 15.41 19.95 24.48
Numerical Tool and Process Control Programmers 51-4012 60 22.81 17.15 20.59 23.36 25.95 29.57
Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic 51-4021 330 15.80 10.59 13.58 16.32 18.38 19.63
Forging Machine Setters, Operators, and Tenders, Metal and Plastic 51-4022 N/A 20.06 11.61 13.82 17.51 24.01 35.76
Rolling Machine Setters, Operators, and Tenders, Metal and Plastic 51-4023 100 14.44 9.75 12.39 14.67 17.00 18.59
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 51-4031 490 15.66 9.81 11.16 13.96 19.48 25.11
Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic 51-4032 80 12.21 9.25 10.24 11.39 14.61 17.49
Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 51-4033 210 14.39 10.02 11.30 13.57 16.01 20.09
Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 51-4034 260 17.38 10.76 13.31 16.53 20.55 24.10
Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic 51-4035 110 16.26 12.20 13.59 16.04 18.50 21.81
Machinists 51-4041 920 18.44 11.93 13.85 17.74 22.68 27.43
Metal-Refining Furnace Operators and Tenders 51-4051 90 23.72 16.75 19.28 24.38 28.58 30.93
Pourers and Casters, Metal 51-4052 20 12.50 10.20 10.97 12.24 14.14 15.38
Patternmakers, Metal and Plastic 51-4062 40 15.02 10.66 11.66 14.54 18.03 19.74
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic 51-4072 150 14.70 6.63 7.64 13.75 18.39 28.25
Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic 51-4081 140 16.25 11.89 13.72 16.24 18.71 20.30
Tool and Die Makers 51-4111 120 23.40 16.17 20.18 23.17 26.88 31.23
Welders, Cutters, Solderers, and Brazers 51-4121 2,080 19.35 12.48 14.51 17.73 22.72 29.50
Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders 51-4122 90 14.93 10.42 12.80 15.14 17.75 19.23
Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic 51-4191 80 16.39 10.54 12.03 14.56 17.81 29.25
Lay-Out Workers, Metal and Plastic 51-4192 N/A 16.32 12.89 13.78 15.27 18.48 21.83
Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic 51-4193 40 12.04 8.40 9.04 10.10 14.74 18.02
Tool Grinders, Filers, and Sharpeners 51-4194 80 13.18 9.10 10.72 13.29 15.34 17.86
Metal Workers and Plastic Workers, All Other 51-4199 150 16.79 13.24 14.28 15.96 18.73 21.84
Printing Workers 51-5000 2,300 17.02 9.22 13.11 16.66 21.07 25.10
Bindery Workers 51-5011 240 13.51 9.68 11.89 13.59 14.94 16.28
Job Printers 51-5021 390 17.51 10.94 14.28 17.26 20.53 24.48
Prepress Technicians and Workers 51-5022 290 16.13 8.85 13.24 16.43 18.93 22.59
Printing Machine Operators 51-5023 1,360 17.74 9.08 13.28 17.70 22.56 26.54
Textile, Apparel, and Furnishings Workers 51-6000 5,610 11.18 8.11 9.63 10.89 12.10 14.67
Table of contents Total all industries in Nevada Statewide (prior page) Total all industries in Nevada Statewide (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy