Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in Nevada Statewide (prior page) Total all industries in Nevada Statewide (next page)

Total all industries

Nevada Statewide

 

Installation, Maintenance, and Repair Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
INSTALLATION, MAINTENANCE, AND REPAIR OCCUPATIONS 49-0000 50,740 21.11 11.40 14.83 20.35 26.76 31.69
Supervisors of Installation, Maintenance, and Repair Workers 49-1000 4,050 28.63 17.30 21.91 28.07 34.79 40.56
First-Line Supervisors/Managers of Mechanics, Installers, and Repairers 49-1011 4,050 28.63 17.30 21.91 28.07 34.79 40.56
Electrical and Electronic Equipment Mechanics, Installers, and Repairers 49-2000 5,170 20.76 12.55 15.56 19.30 25.06 32.16
Computer, Automated Teller, and Office Machine Repairers 49-2011 1,110 19.20 13.63 16.18 18.46 21.74 26.80
Telecommunications Equipment Installers and Repairers, Except Line Installers 49-2022 2,060 22.07 12.82 16.07 19.83 27.59 35.82
Avionics Technicians 49-2091 80 24.79 17.38 19.22 26.42 29.73 31.91
Electric Motor, Power Tool, and Related Repairers 49-2092 250 17.73 11.69 13.52 16.07 21.39 24.79
Electrical and Electronics Installers and Repairers, Transportation Equipment 49-2093 40 25.13 21.39 22.69 24.85 27.70 30.59
Electrical and Electronics Repairers, Commercial and Industrial Equipment 49-2094 90 26.67 17.06 21.95 27.23 31.09 37.01
Electronic Equipment Installers and Repairers, Motor Vehicles 49-2096 N/A 14.00 10.99 12.80 14.02 15.23 16.80
Electronic Home Entertainment Equipment Installers and Repairers 49-2097 460 14.78 8.01 10.14 13.86 18.88 23.62
Security and Fire Alarm Systems Installers 49-2098 760 21.84 14.86 17.57 20.58 25.21 31.26
Vehicle and Mobile Equipment Mechanics, Installers, and Repairers 49-3000 13,870 20.57 11.03 14.40 20.36 26.23 30.70
Aircraft Mechanics and Service Technicians 49-3011 1,260 26.61 17.86 21.49 26.56 30.55 37.04
Automotive Body and Related Repairers 49-3021 1,170 19.31 11.60 14.08 17.76 23.58 30.01
Automotive Glass Installers and Repairers 49-3022 N/A 18.04 10.49 11.78 17.58 22.83 27.63
Automotive Service Technicians and Mechanics 49-3023 5,380 18.89 10.59 13.28 18.12 24.07 29.31
Bus and Truck Mechanics and Diesel Engine Specialists 49-3031 1,890 22.69 14.46 18.09 22.58 27.24 31.27
Farm Equipment Mechanics 49-3041 40 19.70 13.50 17.69 20.82 22.80 23.98
Mobile Heavy Equipment Mechanics, Except Engines 49-3042 2,180 25.13 17.81 21.58 25.59 29.42 31.85
Rail Car Repairers 49-3043 20 21.41 14.10 19.10 21.92 24.42 28.27
Motorboat Mechanics 49-3051 70 22.50 12.69 17.32 23.87 28.46 30.74
Motorcycle Mechanics 49-3052 140 19.95 12.41 13.86 18.23 24.13 31.76
Outdoor Power Equipment and Other Small Engine Mechanics 49-3053 160 14.78 8.73 11.77 14.67 17.90 20.44
Bicycle Repairers 49-3091 N/A 10.22 8.08 8.97 10.08 11.56 13.15
Recreational Vehicle Service Technicians 49-3092 150 17.66 12.35 13.64 16.73 21.81 24.68
Tire Repairers and Changers 49-3093 1,280 13.39 9.40 10.40 11.75 15.55 19.92
Other Installation, Maintenance, and Repair Occupations 49-9000 27,650 20.34 11.12 14.30 19.57 25.88 30.76
Mechanical Door Repairers 49-9011 290 19.10 9.01 14.02 18.68 23.23 29.45
Control and Valve Installers and Repairers, Except Mechanical Door 49-9012 190 25.69 19.29 21.91 25.57 29.80 34.25
Heating, Air Conditioning, and Refrigeration Mechanics and Installers 49-9021 2,490 21.75 12.97 16.23 21.17 27.04 31.65
Home Appliance Repairers 49-9031 230 21.11 13.51 15.72 21.38 26.36 29.24
Industrial Machinery Mechanics 49-9041 1,290 28.25 18.78 23.23 27.35 31.17 42.76
Maintenance and Repair Workers, General 49-9042 13,480 19.19 10.61 13.58 18.62 24.61 29.29
Maintenance Workers, Machinery 49-9043 330 19.34 9.58 15.04 19.45 23.50 28.35
Millwrights 49-9044 60 28.79 18.29 22.35 29.98 36.29 39.22
Electrical Power-Line Installers and Repairers 49-9051 670 28.60 14.69 20.37 31.90 36.44 39.06
Telecommunications Line Installers and Repairers 49-9052 850 19.23 11.63 14.97 18.21 23.92 29.36
Camera and Photographic Equipment Repairers 49-9061 10 14.56 10.53 11.86 13.42 14.87 23.39
Medical Equipment Repairers 49-9062 160 21.71 12.87 14.40 19.59 28.68 35.21
Musical Instrument Repairers and Tuners 49-9063 N/A 12.32 7.66 9.08 12.86 14.66 15.74
Precision Instrument and Equipment Repairers, All Other 49-9069 80 25.17 19.68 21.19 23.67 27.54 30.99
Coin, Vending, and Amusement Machine Servicers and Repairers 49-9091 2,690 18.57 11.58 14.15 18.12 22.84 26.59
Locksmiths and Safe Repairers 49-9094 220 18.59 8.21 13.47 18.32 24.75 28.86
Riggers 49-9096 570 29.27 16.45 26.76 31.22 35.19 37.82
Helpers--Installation, Maintenance, and Repair Workers 49-9098 1,360 16.07 8.94 11.20 14.23 19.60 26.92
Installation, Maintenance, and Repair Workers, All Other 49-9099 2,550 21.20 12.21 15.11 20.34 27.30 31.13
Table of contents Total all industries in Nevada Statewide (prior page) Total all industries in Nevada Statewide (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy