Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in Nevada Statewide (prior page) Total all industries in Nevada Statewide (next page)

Total all industries

Nevada Statewide

 

Construction and Extraction Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
CONSTRUCTION AND EXTRACTION OCCUPATIONS 47-0000 106,810 23.19 12.15 15.53 21.79 29.93 37.41
Supervisors, Construction and Extraction Workers 47-1000 10,200 33.77 21.32 26.15 32.78 40.95 48.58
First-Line Supervisors/Managers of Construction Trades and Extraction Workers 47-1011 10,200 33.77 21.32 26.15 32.78 40.95 48.58
Construction Trades Workers 47-2000 77,580 22.92 12.54 16.04 21.69 29.49 36.33
Brickmasons and Blockmasons 47-2021 1,450 20.37 11.55 15.83 20.57 24.67 29.38
Stonemasons 47-2022 520 25.11 15.58 19.36 24.01 32.16 36.72
Carpenters 47-2031 18,250 24.09 13.55 17.40 23.43 31.27 36.69
Carpet Installers 47-2041 980 21.16 12.74 16.97 20.27 25.35 31.41
Floor Layers, Except Carpet, Wood, and Hard Tiles 47-2042 130 22.03 10.62 18.68 22.57 25.46 32.07
Floor Sanders and Finishers 47-2043 30 19.16 12.57 16.98 19.24 21.76 24.76
Tile and Marble Setters 47-2044 2,670 20.39 11.61 14.92 20.35 24.89 29.62
Cement Masons and Concrete Finishers 47-2051 4,750 22.66 13.66 17.26 21.88 28.21 32.19
Terrazzo Workers and Finishers 47-2053 200 21.30 12.89 15.55 22.13 24.83 29.55
Construction Laborers 47-2061 9,950 17.20 9.61 12.14 15.93 22.14 26.03
Paving, Surfacing, and Tamping Equipment Operators 47-2071 400 23.13 14.24 16.82 21.21 31.35 36.27
Operating Engineers and Other Construction Equipment Operators 47-2073 4,110 25.19 16.23 19.52 24.30 30.45 36.23
Drywall and Ceiling Tile Installers 47-2081 3,230 21.74 11.02 15.85 19.80 29.55 35.13
Tapers 47-2082 1,780 19.88 9.54 13.94 18.44 25.90 33.22
Electricians 47-2111 8,420 26.96 14.93 19.86 26.76 33.80 40.37
Glaziers 47-2121 640 23.64 12.97 15.52 21.92 33.74 38.42
Insulation Workers, Floor, Ceiling, and Wall 47-2131 N/A 16.37 13.25 14.18 15.74 18.19 20.66
Insulation Workers, Mechanical 47-2132 390 27.15 11.97 26.77 29.11 31.45 32.86
Painters, Construction and Maintenance 47-2141 4,000 21.09 12.84 14.71 19.09 27.18 33.76
Paperhangers 47-2142 180 28.34 20.86 22.76 25.95 35.07 38.43
Pipelayers 47-2151 840 21.25 13.64 16.76 20.35 25.38 30.54
Plumbers, Pipefitters, and Steamfitters 47-2152 5,840 27.15 15.34 18.74 25.69 35.32 39.83
Plasterers and Stucco Masons 47-2161 2,620 20.05 12.94 14.38 18.00 24.34 32.17
Reinforcing Iron and Rebar Workers 47-2171 790 23.78 11.51 16.28 25.49 30.71 35.77
Roofers 47-2181 1,640 17.51 11.55 13.70 16.88 20.77 24.61
Sheet Metal Workers 47-2211 1,970 26.06 12.05 15.15 21.07 39.32 46.30
Structural Iron and Steel Workers 47-2221 1,500 27.04 13.98 17.59 25.85 35.69 40.55
Helpers, Construction Trades 47-3000 10,740 14.63 9.95 11.44 13.68 16.29 21.33
Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters 47-3011 1,930 14.33 9.89 11.30 13.37 15.88 21.41
Helpers--Carpenters 47-3012 2,010 14.17 9.73 11.36 13.65 15.93 19.57
Helpers--Electricians 47-3013 3,070 15.97 10.31 12.15 14.30 18.23 25.10
Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons 47-3014 870 12.80 8.57 9.54 11.86 14.77 19.78
Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters 47-3015 1,540 14.67 10.63 11.68 13.94 16.69 20.49
Helpers--Roofers 47-3016 520 12.38 9.40 10.59 11.88 13.89 16.19
Helpers, Construction Trades, All Other 47-3019 810 14.79 10.80 12.64 14.35 16.23 19.62
Other Construction and Related Workers 47-4000 4,360 23.76 13.19 15.93 21.76 30.84 38.63
Construction and Building Inspectors 47-4011 1,420 29.64 16.93 23.37 30.29 36.71 40.88
Elevator Installers and Repairers 47-4021 130 46.01 42.57 44.41 47.47 50.54 52.38
Fence Erectors 47-4031 490 16.22 10.84 13.38 15.66 18.03 23.25
Hazardous Materials Removal Workers 47-4041 400 28.11 15.50 23.75 29.02 33.96 38.73
Highway Maintenance Workers 47-4051 680 20.08 13.88 16.56 19.94 23.49 26.91
Septic Tank Servicers and Sewer Pipe Cleaners 47-4071 150 18.04 11.86 14.26 18.08 21.81 24.29
Construction and Related Workers, All Other 47-4099 1,030 18.46 11.44 13.87 16.62 20.15 30.73
Extraction Workers 47-5000 3,920 23.81 15.11 20.91 24.07 27.54 31.25
Earth Drillers, Except Oil and Gas 47-5021 440 25.03 15.16 20.89 24.83 29.32 35.87
Explosives Workers, Ordnance Handling Experts, and Blasters 47-5031 220 21.30 13.36 14.31 15.88 23.70 29.06
Table of contents Total all industries in Nevada Statewide (prior page) Total all industries in Nevada Statewide (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy