Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in Nevada Statewide (prior page) Total all industries in Nevada Statewide (next page)

Total all industries

Nevada Statewide

 

Office and Administrative Support Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
OFFICE AND ADMINISTRATIVE SUPPORT OCCUPATIONS 43-0000 211,160 15.51 9.20 11.35 14.47 18.61 23.81
Supervisors, Office and Administrative Support Workers 43-1000 14,040 21.62 13.17 16.40 20.13 25.97 31.56
First-Line Supervisors/Managers of Office and Administrative Support Workers 43-1011 14,040 21.62 13.17 16.40 20.13 25.97 31.56
Communications Equipment Operators 43-2000 2,660 13.45 9.13 11.09 13.61 15.49 17.86
Switchboard Operators, Including Answering Service 43-2011 2,400 13.35 8.98 10.92 13.58 15.54 17.83
Financial Clerks 43-3000 38,030 15.55 10.26 12.28 14.72 18.19 22.32
Bill and Account Collectors 43-3011 4,780 15.83 10.55 12.86 15.10 17.78 19.82
Billing and Posting Clerks and Machine Operators 43-3021 3,560 15.68 10.92 12.94 15.05 18.26 21.79
Bookkeeping, Accounting, and Auditing Clerks 43-3031 19,190 16.39 10.58 12.89 15.36 19.32 23.93
Gaming Cage Workers 43-3041 3,700 12.96 8.73 10.41 12.72 15.43 18.07
Payroll and Timekeeping Clerks 43-3051 1,990 17.05 11.73 13.52 16.15 19.39 23.78
Procurement Clerks 43-3061 670 16.97 11.74 14.10 17.07 19.66 22.83
Tellers 43-3071 4,150 12.62 9.99 10.84 12.21 14.22 15.76
Information and Record Clerks 43-4000 52,090 14.32 9.09 10.91 13.52 16.85 20.80
Brokerage Clerks 43-4011 N/A 18.12 11.32 13.68 18.10 22.49 24.58
Correspondence Clerks 43-4021 N/A 13.91 6.20 6.72 12.97 17.89 29.55
Court, Municipal, and License Clerks 43-4031 1,580 20.51 14.03 16.62 20.09 24.06 28.50
Credit Authorizers, Checkers, and Clerks 43-4041 1,190 14.26 6.83 10.21 13.52 17.62 24.43
Customer Service Representatives 43-4051 15,800 15.09 9.91 11.41 14.00 17.62 22.60
Eligibility Interviewers, Government Programs 43-4061 490 20.25 13.38 15.91 20.16 24.23 28.30
File Clerks 43-4071 1,960 12.05 7.70 9.37 11.42 13.88 17.46
Hotel, Motel, and Resort Desk Clerks 43-4081 4,670 12.74 8.17 9.87 12.63 15.74 18.11
Interviewers, Except Eligibility and Loan 43-4111 1,980 15.53 10.50 13.09 15.71 18.08 19.97
Library Assistants, Clerical 43-4121 760 15.78 9.71 13.06 15.18 18.94 23.17
Loan Interviewers and Clerks 43-4131 1,650 17.71 11.74 13.47 15.90 21.18 25.88
New Accounts Clerks 43-4141 260 16.53 13.25 14.67 16.47 18.40 19.73
Order Clerks 43-4151 2,990 13.17 9.05 10.48 12.33 15.38 18.62
Human Resources Assistants, Except Payroll and Timekeeping 43-4161 1,680 16.49 11.28 13.38 15.74 19.11 23.38
Receptionists and Information Clerks 43-4171 11,140 12.52 8.62 10.31 12.14 14.52 17.00
Reservation and Transportation Ticket Agents and Travel Clerks 43-4181 5,020 13.34 8.80 10.13 12.32 15.95 19.32
Information and Record Clerks, All Other 43-4199 N/A 16.66 10.76 13.20 16.31 19.56 23.10
Material Recording, Scheduling, Dispatching, and Distributing Workers 43-5000 35,910 14.89 8.50 10.23 13.37 18.63 24.55
Cargo and Freight Agents 43-5011 880 18.34 10.61 13.94 17.65 22.17 25.36
Couriers and Messengers 43-5021 1,830 11.49 7.63 9.32 11.12 13.16 15.41
Police, Fire, and Ambulance Dispatchers 43-5031 600 23.75 15.63 19.10 23.43 28.80 32.74
Dispatchers, Except Police, Fire, and Ambulance 43-5032 2,530 15.50 9.51 12.23 14.44 17.76 23.46
Meter Readers, Utilities 43-5041 350 20.51 12.52 15.68 19.69 25.20 29.92
Postal Service Clerks 43-5051 580 N/A N/A N/A N/A N/A N/A
Postal Service Mail Carriers 43-5052 2,500 N/A N/A N/A N/A N/A N/A
Postal Service Mail Sorters, Processors, and Processing Machine Operators 43-5053 1,100 N/A N/A N/A N/A N/A N/A
Production, Planning, and Expediting Clerks 43-5061 1,210 19.30 12.18 14.48 18.42 23.32 28.55
Shipping, Receiving, and Traffic Clerks 43-5071 7,980 14.89 9.76 11.36 14.04 17.78 21.97
Stock Clerks and Order Fillers 43-5081 16,010 11.89 8.02 9.03 10.98 14.09 17.75
Weighers, Measurers, Checkers, and Samplers, Recordkeeping 43-5111 340 13.73 10.12 10.97 12.83 15.81 19.45
Secretaries and Administrative Assistants 43-6000 23,840 18.15 11.68 14.08 17.43 21.66 25.83
Executive Secretaries and Administrative Assistants 43-6011 6,860 20.80 13.52 16.00 19.73 24.57 30.22
Legal Secretaries 43-6012 2,210 21.09 12.55 17.08 21.17 25.32 29.59
Medical Secretaries 43-6013 1,710 16.47 12.66 14.19 16.40 18.62 20.82
Secretaries, Except Legal, Medical, and Executive 43-6014 13,060 16.47 10.74 13.21 15.95 19.60 23.49
Other Office and Administrative Support Workers 43-9000 44,590 14.14 8.47 10.48 13.36 16.95 21.15
Table of contents Total all industries in Nevada Statewide (prior page) Total all industries in Nevada Statewide (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy