Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in Nevada Statewide (prior page) Total all industries in Nevada Statewide (next page)

Total all industries

Nevada Statewide

 

Sales and Related Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
SALES AND RELATED OCCUPATIONS 41-0000 131,180 15.60 7.57 8.90 11.67 17.64 27.51
Supervisors, Sales Workers 41-1000 14,300 19.94 10.91 13.44 17.65 23.24 31.22
First-Line Supervisors/Managers of Retail Sales Workers 41-1011 12,720 18.73 10.75 13.02 16.93 21.96 28.21
First-Line Supervisors/Managers of Non-Retail Sales Workers 41-1012 1,570 29.73 16.33 20.07 26.55 35.91 47.91
Retail Sales Workers 41-2000 84,920 11.28 7.08 8.26 9.77 12.61 16.95
Cashiers 41-2011 34,970 10.11 7.11 8.18 9.35 11.49 14.87
Gaming Change Persons and Booth Cashiers 41-2012 4,020 10.97 6.69 7.90 10.86 13.94 15.58
Counter and Rental Clerks 41-2021 3,950 12.11 7.82 9.18 11.26 14.42 17.87
Parts Salespersons 41-2022 1,830 15.56 9.88 11.47 14.71 18.56 23.33
Retail Salespersons 41-2031 40,150 12.06 7.02 8.26 9.99 13.27 19.32
Sales Representatives, Services 41-3000 9,900 23.08 10.84 13.70 18.79 25.94 42.23
Advertising Sales Agents 41-3011 1,170 29.20 9.45 14.47 21.97 39.73 50.60
Insurance Sales Agents 41-3021 1,830 27.28 12.37 16.81 21.67 27.74 53.11
Securities, Commodities, and Financial Services Sales Agents 41-3031 950 20.34 10.99 12.35 14.47 23.77 39.88
Travel Agents 41-3041 790 14.04 9.13 11.34 13.65 15.57 20.31
Sales Representatives, Services, All Other 41-3099 5,170 22.09 10.86 14.16 19.08 25.56 38.45
Sales Representatives, Wholesale and Manufacturing 41-4000 12,150 29.87 13.47 18.16 24.93 36.50 51.39
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 41-4011 2,480 33.69 17.36 21.66 29.49 44.25 57.83
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 41-4012 9,670 28.89 12.90 17.27 24.14 34.29 48.62
Other Sales and Related Workers 41-9000 9,920 21.34 8.45 10.32 13.55 21.34 43.03
Demonstrators and Product Promoters 41-9011 1,040 12.67 8.74 10.07 11.52 14.15 18.67
Real Estate Brokers 41-9021 420 40.49 11.22 15.46 29.01 56.53 N/A
Real Estate Sales Agents 41-9022 2,670 36.03 11.16 14.04 22.39 41.55 N/A
Sales Engineers 41-9031 340 32.96 18.59 23.86 32.07 43.07 48.03
Telemarketers 41-9041 3,580 12.01 7.99 9.07 11.29 13.93 17.49
Sales and Related Workers, All Other 41-9099 1,820 16.51 8.15 9.38 13.43 18.93 28.86
Table of contents Total all industries in Nevada Statewide (prior page) Total all industries in Nevada Statewide (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy