Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in Nevada Statewide (prior page) Total all industries in Nevada Statewide (next page)

Total all industries

Nevada Statewide

 

Personal Care and Service Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
PERSONAL CARE AND SERVICE OCCUPATIONS 39-0000 70,220 11.58 6.41 7.13 9.07 13.85 21.27
Supervisors, Personal Care and Service Workers 39-1000 12,430 20.13 10.76 14.24 19.17 25.28 30.56
Gaming Supervisors 39-1011 8,750 22.21 13.26 17.05 21.79 26.91 31.25
Slot Key Persons 39-1012 1,860 12.10 8.47 9.66 11.76 14.42 16.40
First-Line Supervisors/Managers of Personal Service Workers 39-1021 1,810 18.38 10.38 13.29 16.68 21.25 30.10
Animal Care and Service Workers 39-2000 1,170 11.15 6.69 7.90 9.48 12.19 20.70
Animal Trainers 39-2011 110 15.83 8.35 9.74 12.65 23.07 25.19
Nonfarm Animal Caretakers 39-2021 1,060 10.67 6.63 7.78 9.31 11.87 17.85
Entertainment Attendants and Related Workers 39-3000 36,300 8.38 6.22 6.66 7.39 9.05 12.47
Gaming Dealers 39-3011 24,040 7.09 6.15 6.47 7.02 7.57 8.22
Gaming and Sports Book Writers and Runners 39-3012 1,950 10.39 7.87 8.63 9.92 12.06 14.16
Gaming Service Workers, All Other 39-3019 3,630 12.51 8.39 9.99 12.12 14.57 17.25
Motion Picture Projectionists 39-3021 120 11.76 6.73 7.90 10.13 12.27 15.19
Ushers, Lobby Attendants, and Ticket Takers 39-3031 1,930 9.69 6.37 7.03 8.53 12.23 14.73
Amusement and Recreation Attendants 39-3091 3,220 9.45 6.47 7.26 8.63 10.46 12.79
Costume Attendants 39-3092 390 15.49 8.46 12.22 14.58 16.92 20.70
Locker Room, Coatroom, and Dressing Room Attendants 39-3093 350 10.38 6.48 7.29 10.13 12.59 15.21
Entertainment Attendants and Related Workers, All Other 39-3099 670 11.88 7.95 8.93 10.82 13.78 18.35
Funeral Service Workers 39-4000 90 12.68 10.10 10.96 13.00 14.57 15.54
Funeral Attendants 39-4021 90 12.68 10.10 10.96 13.00 14.57 15.54
Personal Appearance Workers 39-5000 3,500 11.25 6.42 7.17 8.87 13.29 19.35
Barbers 39-5011 20 10.21 6.36 7.00 10.95 12.89 14.96
Hairdressers, Hairstylists, and Cosmetologists 39-5012 2,440 11.63 6.49 7.33 8.91 12.97 20.64
Makeup Artists, Theatrical and Performance 39-5091 10 13.40 6.30 6.87 10.13 21.70 23.71
Manicurists and Pedicurists 39-5092 470 10.66 6.37 7.02 10.84 14.47 15.71
Shampooers 39-5093 N/A 10.14 7.08 9.88 10.74 11.58 12.08
Skin Care Specialists 39-5094 520 10.03 6.27 6.80 7.75 11.10 18.27
Transportation, Tourism, and Lodging Attendants 39-6000 6,450 11.52 6.89 8.48 10.93 13.71 16.80
Baggage Porters and Bellhops 39-6011 3,460 10.65 6.99 8.60 10.70 12.41 14.56
Concierges 39-6012 430 15.58 9.93 12.98 16.16 18.14 19.35
Tour Guides and Escorts 39-6021 490 12.00 8.01 9.07 11.29 14.71 17.84
Flight Attendants 39-6031 690 30,540 17,813 21,398 28,111 32,509 50,163
Transportation Attendants, Except Flight Attendants and Baggage Porters 39-6032 1,300 10.03 6.34 6.98 8.63 12.52 15.07
Other Personal Care and Service Workers 39-9000 10,280 12.69 7.72 8.86 10.77 14.53 21.37
Child Care Workers 39-9011 1,810 8.89 6.65 7.70 8.73 9.69 11.40
Personal and Home Care Aides 39-9021 3,190 10.62 8.36 9.24 10.46 11.70 13.22
Fitness Trainers and Aerobics Instructors 39-9031 1,950 18.67 8.39 12.26 17.10 25.04 29.61
Recreation Workers 39-9032 1,760 12.78 7.18 8.62 10.71 14.89 20.52
Residential Advisors 39-9041 90 13.09 9.10 10.72 12.24 14.92 19.24
Personal Care and Service Workers, All Other 39-9099 1,480 13.79 7.83 9.65 13.44 16.90 20.20
Table of contents Total all industries in Nevada Statewide (prior page) Total all industries in Nevada Statewide (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy