Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in Nevada Statewide (prior page) Total all industries in Nevada Statewide (next page)

Total all industries

Nevada Statewide

 

Food Preparation and Serving-Related Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
FOOD PREPARATION AND SERVING-RELATED OCCUPATIONS 35-0000 168,870 10.86 6.59 7.59 9.95 13.16 16.61
Supervisors, Food Preparation and Serving Workers 35-1000 13,070 17.60 10.82 13.15 16.81 20.71 25.44
Chefs and Head Cooks 35-1011 2,830 21.66 14.37 16.93 19.53 25.20 31.90
First-Line Supervisors/Managers of Food Preparation and Serving Workers 35-1012 10,240 16.47 10.50 12.55 15.71 19.73 23.86
Cooks and Food Preparation Workers 35-2000 36,240 11.80 7.26 8.77 11.26 14.83 17.78
Cooks, Fast Food 35-2011 6,960 8.17 6.30 6.86 7.80 9.21 10.83
Cooks, Institution and Cafeteria 35-2012 1,240 13.14 8.71 10.34 12.23 15.11 19.05
Cooks, Restaurant 35-2014 15,570 13.53 9.48 10.93 13.24 16.39 18.54
Cooks, Short Order 35-2015 3,540 12.53 8.25 9.70 11.73 15.73 18.57
Cooks, All Other 35-2019 220 13.02 8.53 10.11 12.85 15.89 18.57
Food Preparation Workers 35-2021 8,690 11.10 7.50 8.50 10.14 13.76 16.40
Food and Beverage Serving Workers 35-3000 85,830 9.64 6.40 7.11 8.74 11.57 14.51
Bartenders 35-3011 12,840 11.70 6.54 7.45 11.13 15.73 18.20
Combined Food Preparation and Serving Workers, Including Fast Food 35-3021 26,420 8.94 6.47 7.29 8.53 9.92 12.35
Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 35-3022 4,600 9.80 6.41 7.16 9.43 12.31 14.32
Waiters and Waitresses 35-3031 40,720 9.37 6.33 6.93 8.35 11.43 13.43
Food Servers, Nonrestaurant 35-3041 1,250 11.46 6.81 8.12 10.58 12.13 16.84
Other Food Preparation and Serving Related Workers 35-9000 33,740 10.34 6.67 7.81 9.99 12.74 14.82
Dining Room and Cafeteria Attendants and Bartender Helpers 35-9011 13,740 9.83 6.48 7.29 9.69 11.93 14.20
Dishwashers 35-9021 11,170 10.56 6.81 8.13 10.07 13.34 14.88
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 35-9031 5,410 10.60 6.91 8.19 9.83 13.06 15.46
Food Preparation and Serving Related Workers, All Other 35-9099 3,430 11.24 7.58 8.89 11.18 13.56 15.27
Table of contents Total all industries in Nevada Statewide (prior page) Total all industries in Nevada Statewide (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy