Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in Nevada Statewide (prior page) Total all industries in Nevada Statewide (next page)

Total all industries

Nevada Statewide

 

Protective Service Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
PROTECTIVE SERVICE OCCUPATIONS 33-0000 38,470 18.46 8.75 10.62 15.13 24.54 33.82
First-Line Supervisors/Managers, Protective Service Workers 33-1000 3,230 30.50 15.01 20.47 28.97 41.14 49.10
First-Line Supervisors/Managers of Correctional Officers 33-1011 190 32.68 23.84 27.09 31.24 37.59 45.40
First-Line Supervisors/Managers of Police and Detectives 33-1012 840 42.87 32.67 37.62 44.44 49.44 52.87
First-Line Supervisors/Managers of Fire Fighting and Prevention Workers 33-1021 570 35.30 26.11 28.38 32.01 42.92 49.53
First-Line Supervisors/Managers, Protective Service Workers, All Other 33-1099 1,630 22.20 13.14 16.15 20.78 26.06 33.95
Fire Fighting and Prevention Workers 33-2000 2,270 26.34 16.11 21.14 25.47 31.78 39.53
Fire Fighters 33-2011 2,130 25.79 15.57 20.89 24.94 31.18 38.58
Fire Inspectors and Investigators 33-2021 140 34.81 26.75 29.39 34.01 40.53 46.64
Law Enforcement Workers 33-3000 8,230 28.51 20.12 23.13 28.37 33.98 39.12
Bailiffs 33-3011 130 23.03 14.62 17.86 23.55 28.71 31.44
Correctional Officers and Jailers 33-3012 2,840 26.36 18.93 21.50 24.83 30.70 37.24
Detectives and Criminal Investigators 33-3021 590 32.94 22.94 27.66 32.59 39.16 45.37
Fish and Game Wardens 33-3031 N/A 26.34 16.19 22.84 27.36 30.87 35.52
Parking Enforcement Workers 33-3041 120 20.26 14.98 17.40 20.17 23.51 25.66
Police and Sheriff's Patrol Officers 33-3051 4,490 29.69 21.52 24.91 29.96 35.31 39.34
Other Protective Service Workers 33-9000 24,750 12.82 8.35 9.50 11.70 15.11 19.11
Animal Control Workers 33-9011 110 22.66 14.10 19.60 23.21 26.57 30.77
Private Detectives and Investigators 33-9021 170 25.03 13.98 18.82 25.45 31.13 36.85
Gaming Surveillance Officers and Gaming Investigators 33-9031 730 17.01 12.34 14.34 17.05 19.39 22.48
Security Guards 33-9032 20,130 12.54 8.33 9.55 11.72 14.81 18.41
Crossing Guards 33-9091 830 10.02 8.27 8.84 9.76 11.01 12.09
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 33-9092 1,560 9.68 8.11 8.63 9.50 10.62 11.91
Protective Service Workers, All Other 33-9099 1,220 18.37 9.34 13.09 17.11 23.05 29.70
Table of contents Total all industries in Nevada Statewide (prior page) Total all industries in Nevada Statewide (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy