Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in Nevada Statewide (prior page) Total all industries in Nevada Statewide (next page)

Total all industries

Nevada Statewide

 

Healthcare Practitioners and Technical Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
HEALTHCARE PRACTITIONERS AND TECHNICAL OCCUPATIONS 29-0000 44,260 36.56 15.29 22.24 32.05 41.40 62.07
Health Diagnosing and Treating Practitioners 29-1000 27,410 45.09 25.45 30.59 37.51 49.01 N/A
Chiropractors 29-1011 270 54.98 15.18 34.40 56.44 64.99 N/A
Dentists, General 29-1021 830 77.80 41.75 49.96 N/A N/A N/A
Oral and Maxillofacial Surgeons 29-1022 30 N/A N/A N/A N/A N/A N/A
Orthodontists 29-1023 N/A 99.58 39.82 N/A N/A N/A N/A
Dentists, All Other Specialists 29-1029 N/A 75.42 45.55 56.35 69.44 N/A N/A
Dietitians and Nutritionists 29-1031 310 27.81 11.45 21.03 27.33 32.25 37.95
Optometrists 29-1041 230 56.66 15.70 28.42 52.42 N/A N/A
Pharmacists 29-1051 2,260 49.70 25.52 45.34 52.96 59.58 63.94
Anesthesiologists 29-1061 N/A 100.65 55.80 N/A N/A N/A N/A
Family and General Practitioners 29-1062 N/A 78.29 42.88 56.75 N/A N/A N/A
Internists, General 29-1063 N/A 87.29 43.33 62.64 N/A N/A N/A
Obstetricians and Gynecologists 29-1064 N/A 93.40 56.00 62.70 N/A N/A N/A
Pediatricians, General 29-1065 N/A 84.29 58.73 66.05 N/A N/A N/A
Psychiatrists 29-1066 N/A 95.66 69.26 N/A N/A N/A N/A
Surgeons 29-1067 630 103.21 59.28 N/A N/A N/A N/A
Physicians and Surgeons, All Other 29-1069 N/A 96.35 49.94 N/A N/A N/A N/A
Physician Assistants 29-1071 490 45.75 13.57 20.25 40.22 49.44 N/A
Podiatrists 29-1081 80 66.63 41.03 55.23 61.88 68.53 N/A
Registered Nurses 29-1111 15,950 33.99 25.59 29.35 34.41 39.10 44.12
Audiologists 29-1121 N/A 24.05 17.24 19.01 25.18 28.75 30.85
Occupational Therapists 29-1122 630 38.27 11.08 30.78 38.67 46.51 66.68
Physical Therapists 29-1123 990 41.91 27.58 32.36 39.23 47.64 69.98
Radiation Therapists 29-1124 40 36.03 27.71 32.66 35.84 38.90 46.44
Recreational Therapists 29-1125 100 14.66 9.30 10.95 13.41 17.67 20.86
Respiratory Therapists 29-1126 640 30.67 25.37 27.56 30.36 33.68 38.54
Speech-Language Pathologists 29-1127 350 N/A N/A N/A N/A N/A N/A
Therapists, All Other 29-1129 120 29.28 9.92 14.24 30.53 38.35 42.19
Veterinarians 29-1131 420 41.48 19.83 33.38 41.72 49.06 60.40
Health Diagnosing and Treating Practitioners, All Other 29-1199 100 31.52 18.62 26.00 30.43 37.91 47.85
Health Technologists and Technicians 29-2000 15,930 22.40 12.67 15.50 20.50 27.64 36.67
Medical and Clinical Laboratory Technologists 29-2011 890 31.97 24.92 27.75 31.90 37.02 40.10
Medical and Clinical Laboratory Technicians 29-2012 1,050 16.68 11.15 13.00 15.58 19.38 23.98
Dental Hygienists 29-2021 1,330 36.37 19.65 32.48 37.53 43.84 49.11
Cardiovascular Technologists and Technicians 29-2031 440 23.28 14.56 17.05 22.05 29.38 34.17
Diagnostic Medical Sonographers 29-2032 100 31.99 22.54 28.97 33.10 37.39 40.40
Nuclear Medicine Technologists 29-2033 N/A 38.41 28.78 32.22 37.23 45.47 51.59
Radiologic Technologists and Technicians 29-2034 1,240 31.04 22.28 25.89 30.14 36.19 42.64
Emergency Medical Technicians and Paramedics 29-2041 1,130 17.28 10.38 12.98 15.64 19.50 25.41
Dietetic Technicians 29-2051 N/A 14.77 8.79 10.72 14.29 18.38 22.41
Pharmacy Technicians 29-2052 2,510 16.16 11.45 13.45 15.79 18.66 21.49
Psychiatric Technicians 29-2053 170 12.53 9.89 10.62 11.83 13.97 15.62
Respiratory Therapy Technicians 29-2054 190 30.71 20.80 27.31 32.15 36.15 38.63
Surgical Technologists 29-2055 910 22.11 16.03 18.71 21.74 24.61 29.30
Veterinary Technologists and Technicians 29-2056 670 15.95 12.62 13.72 15.41 17.79 20.81
Licensed Practical and Licensed Vocational Nurses 29-2061 2,470 22.41 17.59 20.25 22.60 24.88 27.85
Medical Records and Health Information Technicians 29-2071 1,290 17.36 11.14 13.04 15.84 20.66 25.94
Opticians, Dispensing 29-2081 510 19.57 12.90 14.62 17.15 24.81 31.26
Orthotists and Prosthetists 29-2091 N/A 28.39 16.93 18.77 23.90 38.70 45.79
Table of contents Total all industries in Nevada Statewide (prior page) Total all industries in Nevada Statewide (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy