Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in Nevada Statewide (prior page) Total all industries in Nevada Statewide (next page)

Total all industries

Nevada Statewide

 

Arts, Design, Entertainment, Sports, and Media Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
ARTS, DESIGN, ENTERTAINMENT, SPORTS, AND MEDIA OCCUPATIONS 27-0000 18,810 22.37 9.34 13.31 19.88 28.44 36.76
Art and Design Workers 27-1000 5,420 21.21 10.46 12.99 17.88 26.37 37.79
Art Directors 27-1011 270 29.48 18.09 21.79 26.86 38.55 47.05
Craft Artists 27-1012 N/A 16.57 9.82 12.47 16.46 18.65 25.33
Fine Artists, Including Painters, Sculptors, and Illustrators 27-1013 N/A 15.02 10.52 11.37 12.83 14.88 16.13
Multi-Media Artists and Animators 27-1014 320 29.18 16.71 21.07 26.40 32.94 45.49
Artists and Related Workers, All Other 27-1019 100 19.51 12.75 14.46 18.12 25.35 29.49
Commercial and Industrial Designers 27-1021 210 31.08 14.41 24.76 35.23 38.96 41.25
Fashion Designers 27-1022 70 23.41 9.84 12.09 15.85 23.56 37.43
Floral Designers 27-1023 430 14.37 8.60 11.16 14.77 17.66 19.33
Graphic Designers 27-1024 1,650 22.79 13.74 16.78 19.81 28.47 35.64
Interior Designers 27-1025 550 32.26 14.71 18.98 25.47 44.07 52.12
Merchandise Displayers and Window Trimmers 27-1026 1,460 13.13 8.94 10.58 12.17 15.04 18.63
Designers, All Other 27-1029 120 25.45 12.64 17.28 24.41 31.33 40.85
Entertainers and Performers, Sports and Related Workers 27-2000 5,030 22.76 7.77 10.34 20.42 27.98 40.98
Actors 27-2011 640 24.99 9.27 21.01 23.26 25.48 42.77
Producers and Directors 27-2012 700 75,477 31,409 45,394 64,000 87,368 137,173
Coaches and Scouts 27-2022 1,460 32,473 16,278 18,009 24,922 37,465 58,866
Dancers 27-2031 860 19.64 8.56 13.45 18.14 26.13 30.79
Choreographers 27-2032 N/A 24.74 10.35 15.39 26.77 32.21 38.52
Music Directors and Composers 27-2041 N/A 85,326 15,489 58,872 96,762 108,899 129,373
Musicians and Singers 27-2042 760 19.40 6.42 7.24 20.93 24.96 36.00
Entertainers and Performers, Sports and Related Workers, All Other 27-2099 390 30.65 10.92 23.17 28.79 35.96 48.98
Media and Communication Workers 27-3000 3,520 25.68 12.21 17.09 23.74 30.80 39.92
Radio and Television Announcers 27-3011 350 21.87 8.46 9.91 17.22 29.94 39.44
Public Address System and Other Announcers 27-3012 40 18.45 7.41 10.95 14.82 27.65 31.58
Broadcast News Analysts 27-3021 80 30.67 12.11 17.31 22.57 35.85 57.46
Reporters and Correspondents 27-3022 290 20.96 9.72 14.19 19.74 25.96 31.74
Public Relations Specialists 27-3031 920 33.27 18.17 23.02 29.37 38.04 56.77
Editors 27-3041 510 22.72 9.28 14.53 20.40 29.66 41.98
Technical Writers 27-3042 260 25.58 14.78 18.17 25.19 30.78 37.91
Writers and Authors 27-3043 340 25.71 14.57 19.26 26.02 29.91 33.89
Interpreters and Translators 27-3091 170 19.03 12.66 15.29 17.64 21.62 29.14
Media and Communication Workers, All Other 27-3099 560 22.71 14.71 17.78 22.25 27.82 31.72
Media and Communication Equipment Workers 27-4000 4,850 20.85 10.04 13.25 20.13 28.11 31.92
Audio and Video Equipment Technicians 27-4011 2,400 21.54 12.34 14.00 21.84 28.89 31.81
Broadcast Technicians 27-4012 200 15.23 9.73 10.72 12.36 18.39 25.53
Sound Engineering Technicians 27-4014 330 25.62 9.65 21.67 27.42 30.51 35.83
Photographers 27-4021 1,030 17.50 8.73 10.03 15.21 22.64 31.79
Camera Operators, Television, Video, and Motion Picture 27-4031 180 19.59 10.27 11.76 17.18 24.69 30.82
Film and Video Editors 27-4032 N/A 21.00 11.57 16.20 21.61 25.24 29.56
Media and Communication Equipment Workers, All Other 27-4099 630 23.25 12.79 18.06 22.29 28.12 33.13
Table of contents Total all industries in Nevada Statewide (prior page) Total all industries in Nevada Statewide (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy