Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in Nevada Statewide (prior page) Total all industries in Nevada Statewide (next page)

Total all industries

Nevada Statewide

 

Education, Training, and Library Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
EDUCATION, TRAINING, AND LIBRARY OCCUPATIONS 25-0000 52,940 21.47 12.38 15.07 19.76 25.82 31.32
Postsecondary Teachers 25-1000 9,240 27.69 14.24 16.41 21.09 32.54 50.33
Business Teachers, Postsecondary 25-1011 530 69,761 31,147 38,348 58,391 96,367 124,288
Computer Science Teachers, Postsecondary 25-1021 210 61,992 29,938 34,520 51,999 79,518 118,586
Anthropology and Archeology Teachers, Postsecondary 25-1061 100 59,335 31,242 37,947 50,506 72,032 107,209
Health Specialties Teachers, Postsecondary 25-1071 800 N/A N/A N/A N/A N/A N/A
Art, Drama, and Music Teachers, Postsecondary 25-1121 540 50,836 30,924 35,536 44,002 56,276 82,128
Foreign Language and Literature Teachers, Postsecondary 25-1124 280 44,668 29,648 33,165 39,245 51,218 68,422
Vocational Education Teachers, Postsecondary 25-1194 1,050 23.27 13.36 14.61 17.94 29.39 44.45
Postsecondary Teachers, All Other 25-1199 770 51,346 24,133 35,292 43,865 57,679 91,252
Primary, Secondary, and Special Education School Teachers 25-2000 29,470 21.32 13.04 17.13 21.47 26.06 30.07
Preschool Teachers, Except Special Education 25-2011 2,940 11.54 7.79 8.70 10.29 13.56 17.81
Kindergarten Teachers, Except Special Education 25-2012 1,310 40,970 20,515 34,463 40,894 49,551 58,792
Elementary School Teachers, Except Special Education 25-2021 13,030 46,089 31,533 36,840 45,552 55,287 63,300
Middle School Teachers, Except Special and Vocational Education 25-2022 4,370 47,348 34,429 39,484 47,113 55,675 62,585
Vocational Education Teachers, Middle School 25-2023 N/A 47,883 36,928 41,507 46,024 50,781 65,211
Secondary School Teachers, Except Special and Vocational Education 25-2031 5,490 47,392 34,199 39,547 47,207 55,993 62,828
Vocational Education Teachers, Secondary School 25-2032 N/A 52,681 41,671 45,722 52,162 60,398 65,433
Special Education Teachers, Preschool, Kindergarten, and Elementary School 25-2041 1,180 48,299 34,199 40,488 47,971 57,225 64,698
Special Education Teachers, Middle School 25-2042 390 50,525 36,791 42,371 49,406 58,886 66,438
Special Education Teachers, Secondary School 25-2043 500 50,070 37,159 43,040 49,923 58,397 64,114
Other Teachers and Instructors 25-3000 5,580 16.84 12.52 13.25 14.47 17.53 27.67
Adult Literacy, Remedial Education, and GED Teachers and Instructors 25-3011 80 21.07 14.64 17.92 21.57 24.35 27.69
Self-Enrichment Education Teachers 25-3021 590 19.63 12.26 15.16 19.23 23.18 26.68
Teachers and Instructors, All Other 25-3099 4,920 16.44 12.52 13.18 14.28 15.39 27.75
Librarians, Curators, and Archivists 25-4000 1,420 22.94 9.45 16.32 22.73 30.25 36.59
Archivists 25-4011 30 20.87 11.82 17.34 19.91 26.02 29.39
Curators 25-4012 80 23.51 8.99 16.20 24.01 31.46 37.51
Museum Technicians and Conservators 25-4013 20 20.32 12.17 16.93 21.63 24.03 25.55
Librarians 25-4021 680 29.61 20.62 25.10 29.71 35.08 39.01
Library Technicians 25-4031 620 15.69 8.58 9.74 16.16 19.95 23.88
Other Education, Training, and Library Occupations 25-9000 7,230 17.44 10.16 12.17 14.85 19.36 30.41
Instructional Coordinators 25-9031 210 27.84 12.28 19.93 26.23 32.22 39.75
Teacher Assistants 25-9041 4,890 27,874 20,215 23,259 27,820 32,026 37,502
Education, Training, and Library Workers, All Other 25-9099 2,020 N/A N/A N/A N/A N/A N/A
Table of contents Total all industries in Nevada Statewide (prior page) Total all industries in Nevada Statewide (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy