Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in Nevada Statewide (prior page) Total all industries in Nevada Statewide (next page)

Total all industries

Nevada Statewide

 

Life, Physical, and Social Science Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
LIFE, PHYSICAL, AND SOCIAL SCIENCE OCCUPATIONS 19-0000 7,780 28.05 10.76 16.72 26.09 36.41 47.48
Life Scientists 19-1000 870 34.35 19.93 24.31 29.63 37.47 N/A
Food Scientists and Technologists 19-1012 10 23.87 13.11 15.87 23.32 31.56 36.96
Soil and Plant Scientists 19-1013 N/A 65.52 31.90 67.98 N/A N/A N/A
Microbiologists 19-1022 30 30.91 22.78 26.72 29.85 34.18 39.64
Zoologists and Wildlife Biologists 19-1023 180 28.09 19.11 23.29 27.99 33.58 38.26
Conservation Scientists 19-1031 190 27.89 19.33 23.19 27.25 31.72 37.39
Foresters 19-1032 30 25.86 19.93 21.97 25.33 29.69 34.16
Epidemiologists 19-1041 50 29.12 18.48 22.24 26.96 34.31 42.98
Medical Scientists, Except Epidemiologists 19-1042 70 32.90 19.86 22.24 26.26 45.39 53.68
Physical Scientists 19-2000 2,000 36.29 20.25 25.79 35.14 45.53 56.06
Physicists 19-2012 30 46.79 34.50 41.34 46.64 53.12 61.79
Chemists 19-2031 N/A 36.34 20.00 26.18 37.82 45.98 51.90
Environmental Scientists and Specialists, Including Health 19-2041 800 34.80 20.85 24.90 32.60 41.56 54.93
Geoscientists, Except Hydrologists and Geographers 19-2042 430 37.37 23.71 29.37 36.74 45.13 51.44
Hydrologists 19-2043 240 38.69 16.02 29.48 38.34 47.63 58.59
Physical Scientists, All Other 19-2099 110 44.60 23.87 34.77 46.98 56.28 62.06
Social Scientists and Related Workers 19-3000 2,310 28.10 9.42 17.12 27.51 37.10 46.15
Economists 19-3011 30 33.15 22.13 27.00 33.83 38.71 45.46
Market Research Analysts 19-3021 820 27.47 13.07 18.31 25.05 35.24 46.01
Clinical, Counseling, and School Psychologists 19-3031 460 34.16 21.66 27.33 33.99 40.26 47.56
Psychologists, All Other 19-3039 N/A 50.71 11.89 36.85 46.33 N/A N/A
Urban and Regional Planners 19-3051 330 37.17 22.59 27.24 34.26 41.36 50.00
Anthropologists and Archeologists 19-3091 110 30.52 21.04 24.56 29.04 34.66 44.05
Historians 19-3093 20 26.86 13.86 20.74 28.87 34.84 37.83
Social Scientists and Related Workers, All Other 19-3099 110 31.86 22.42 26.78 31.21 36.71 41.46
Life, Physical, and Social Science Technicians 19-4000 2,600 19.53 10.43 12.51 17.34 24.84 32.67
Biological Technicians 19-4021 N/A 14.22 10.04 10.90 13.29 17.19 18.95
Chemical Technicians 19-4031 910 19.26 10.68 12.61 18.05 24.56 31.31
Geological and Petroleum Technicians 19-4041 50 24.21 17.66 20.90 23.53 27.90 31.63
Nuclear Technicians 19-4051 N/A 21.07 15.81 16.62 17.97 25.46 34.56
Social Science Research Assistants 19-4061 N/A 20.77 14.91 16.49 18.58 26.38 29.83
Environmental Science and Protection Technicians, Including Health 19-4091 200 24.63 12.34 15.67 24.87 32.91 38.70
Forensic Science Technicians 19-4092 160 N/A N/A N/A N/A N/A N/A
Forest and Conservation Technicians 19-4093 440 16.53 10.72 12.46 14.97 20.31 24.14
Life, Physical, and Social Science Technicians, All Other 19-4099 440 20.30 8.11 11.35 16.24 28.45 35.66
Table of contents Total all industries in Nevada Statewide (prior page) Total all industries in Nevada Statewide (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy