Wages
Main Menu

OES Wage Main Menu About
OES

 

  Wage
Conversions
Alphabetical Listing
of  Occupations
Table of contents Total all industries in Nevada Statewide (prior page) Total all industries in Nevada Statewide (next page)

Total all industries

Nevada Statewide

 

Architecture and Engineering Occupations

Occupation Occ. code Est. empl. Mean wage 10th pct 25th pct Median wage 75th pct 90th pct
ARCHITECTURE AND ENGINEERING OCCUPATIONS 17-0000 15,890 32.79 17.23 23.52 30.73 40.03 50.94
Architects, Surveyors, and Cartographers 17-1000 2,280 33.42 13.31 22.51 31.71 41.68 55.82
Architects, Except Landscape and Naval 17-1011 1,270 34.83 12.07 17.59 31.55 49.97 60.17
Landscape Architects 17-1012 N/A 34.62 22.99 31.59 35.14 38.49 46.35
Cartographers and Photogrammetrists 17-1021 130 32.01 21.23 25.87 31.65 38.21 42.19
Surveyors 17-1022 750 31.08 17.72 24.90 30.99 37.78 45.95
Engineers 17-2000 7,400 39.25 24.38 29.97 37.67 47.04 57.29
Aerospace Engineers 17-2011 N/A 30.24 11.31 22.32 34.76 38.93 41.78
Biomedical Engineers 17-2031 20 56.11 27.35 32.19 38.11 N/A N/A
Civil Engineers 17-2051 3,210 41.26 26.26 31.77 38.95 48.17 58.91
Computer Hardware Engineers 17-2061 180 33.08 20.79 24.03 33.17 39.61 49.74
Electrical Engineers 17-2071 520 38.21 23.35 30.95 38.67 46.86 54.64
Electronics Engineers, Except Computer 17-2072 670 39.93 26.25 31.78 38.86 47.74 57.72
Environmental Engineers 17-2081 320 39.87 26.52 31.85 37.66 45.69 56.87
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 17-2111 220 35.80 18.49 26.60 35.53 46.01 53.64
Industrial Engineers 17-2112 320 31.48 20.97 26.50 31.28 36.88 43.07
Materials Engineers 17-2131 90 32.09 23.22 27.59 31.78 38.15 42.06
Mechanical Engineers 17-2141 620 36.59 21.10 27.54 34.66 46.36 53.18
Mining and Geological Engineers, Including Mining Safety Engineers 17-2151 280 36.33 24.99 29.93 36.36 42.58 49.20
Nuclear Engineers 17-2161 50 61.24 42.20 50.09 60.07 67.96 N/A
Engineers, All Other 17-2199 790 39.17 22.63 28.69 37.52 49.09 61.04
Drafters, Engineering, and Mapping Technicians 17-3000 6,210 24.87 15.30 19.40 24.82 30.00 35.16
Architectural and Civil Drafters 17-3011 970 23.63 15.95 19.50 23.10 27.42 31.24
Electrical and Electronics Drafters 17-3012 200 26.96 15.91 21.02 24.01 34.03 42.94
Mechanical Drafters 17-3013 400 24.56 15.73 18.56 24.83 30.05 33.07
Drafters, All Other 17-3019 120 21.06 13.81 15.96 18.61 26.68 30.81
Civil Engineering Technicians 17-3022 1,290 24.45 15.17 18.72 24.11 29.96 35.57
Electrical and Electronic Engineering Technicians 17-3023 1,310 27.30 17.14 22.68 27.77 31.57 37.62
Electro-Mechanical Technicians 17-3024 100 24.23 14.02 17.71 24.40 29.75 34.51
Environmental Engineering Technicians 17-3025 220 26.87 20.35 22.65 26.10 30.90 36.40
Industrial Engineering Technicians 17-3026 240 20.51 14.09 15.82 19.85 24.98 28.83
Mechanical Engineering Technicians 17-3027 140 25.91 11.80 20.58 27.19 31.14 35.74
Engineering Technicians, Except Drafters, All Other 17-3029 410 25.52 15.51 20.35 25.66 30.87 35.20
Surveying and Mapping Technicians 17-3031 830 23.62 13.50 18.11 23.72 29.42 34.27
Table of contents Total all industries in Nevada Statewide (prior page) Total all industries in Nevada Statewide (next page)
Nevada Occupational Employment and Wages
Updated May 2009
See "About OES" for information on this data series.

 

Home Site Map | Feedback | Help

Nevada Department of Employment, Training & Rehabilitation
Information Development & Processing Division
Research & Analysis Bureau
500 E. Third Street
Carson City, NV 89713
(775) 684-0450

Privacy Policy